Springfield College
Team Game-by-Game Statistics
Game Results
Springfield College 2002 Men's Soccer
Springfield College Game Results (as of Nov 08, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
& Sep 07 2002 vs Norwich 2-3 L O2 0- 1- 0 0- 0- 0 50 FREGOSI, Mike (unassisted)
OBERACKER, Brett (unassisted)
& Sep 08 2002 at Plymouth State W 2-1 1- 1- 0 0- 0- 0 50 JOHNSON, Evan (penalty kick)
FREGOSI, Mike (unassisted)
Sep 11, 2002 KEENE STATE COLLEGE 1-5 L 1- 2- 0 0- 0- 0 50 BUSCHINI, Mark (unassisted)
Sep 14, 2002 WESTFIELD STATE W 1-0 2- 2- 0 0- 0- 0 121 FREGOSI, Mike (unassisted)
Sep 17, 2002 WESLEYAN UNIVERSITY 0-2 L 2- 3- 0 0- 0- 0 50 -
Sep 21, 2002 at Kings Point 0-3 L 2- 4- 0 0- 0- 0 50 -
Sep 24 2002 at Mass.College Liberal W 6-2 3- 4- 0 0- 0- 0 50 FREGOSI, Mike (JOHNSON, Evan)
EHRHARD, Brian (BUSCHINI, Mark)
JOHNSON, Evan (BUSCHINI, Mark)
FREGOSI, Mike (unassisted)
LAVNER, Ryan (CASTER, Kevin;FREGOSI, Mike)
LAVNER, Ryan (FISHER, Matt)
Sep 26, 2002 at Western New England W 4-1 4- 4- 0 0- 0- 0 50 OBERACKER, Brett (unassisted)
SUDNICK, Eric (unassisted)
FREGOSI, Mike (BUSCHINI, Mark)
CASTER, Kevin (LAVNER, Ryan)
* Sep 28, 2002 COAST GUARD 1-1 T 4- 4- 1 0- 0- 1 100 CASTER, Kevin (unassisted)
Oct 02, 2002 at Amherst College 1-7 L 4- 5- 1 0- 0- 1 50 FREGOSI, Mike (CASTER, Kevin)
* Oct 05, 2002 CLARK UNIVERSITY W 1-0 5- 5- 1 1- 0- 1 100 EHRHARD, Brian (unassisted)
Oct 09, 2002 BRIDGEWATER STATE 1-2 L 5- 6- 1 1- 0- 1 50 PEREIRA, Zach (penalty kick)
* Oct 12, 2002 at MA Institute of Tech 0-4 L 5- 7- 1 1- 1- 1 50 -
Oct 16, 2002 WILLIAMS COLLEGE 0-1 L 5- 8- 1 1- 1- 1 50 -
* Oct 19, 2002 WORCESTER POLYTECH 1-4 L 5- 9- 1 1- 2- 1 100 SUDNICK, Eric;FREGOSI, Mike)
Oct 22, 2002 at Brandeis University 1-4 L 5-10- 1 1- 2- 1 35 GRUBER, Mike;PEPOLI, Justin)
* Oct 28, 2002 at Babson College 1-2 L 5-11- 1 1- 3- 1 50 JOHNSON, Evan;LAVNER, Ryan)
* Nov 02, 2002 at Wheaton College 1-2 L 5-12- 1 1- 4- 1 300 OBERACKER, Brett;LAVNER, Ryan)
* Nov 07, 2002 at Worcester Polytech W 1-0 6-12- 1 2- 4- 1 50 PEREIRA, Zach;LAVNER, Ryan)
& Best Inn Kickoff Classic (Plymouth, NH)
*NEWMAC contest
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 1 Total: 19 1406 74
Conference: 2- 4- 1 Home: 8 621 78
Home: 2- 5- 1 Away: 10 735 74
Away: 4- 6- 0 Neutral: 1 50 50
Neutral: 0- 1- 0
Overtime: 1- 3- 1