Springfield College
Cumulative Season Statistics
Overall Individual Statistics
Springfield College Men's Lacrosse
Springfield College Overall Individual Statistics (as of May 10, 2003)
All games
Overall: 11-5-0 Conf: 6-0-0 Home: 8-1-0 Away: 3-4-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
3 BROWN, Taylor 15-8 47 29 76 117 .402 0 1 1 25 0-0 .000 5- 3.5
29 PURDY, Paul 15-9 38 25 63 92 .413 2 1 0 36 0-0 .000 2- 1.0
6 BLINN, Dan 15-6 32 11 43 51 .627 1 1 0 17 0-0 .000 0- 0.0
10 COST, Adam 16-0 25 9 34 69 .362 1 2 0 39 0-0 .000 3- 2.0
23 COFRIN, Shawn 9-4 11 15 26 36 .306 1 0 0 2 0-0 .000 2- 1.5
4 WARNOCK, Kevin 14-0 16 7 23 36 .444 0 1 0 7 0-0 .000 0- 0.0
22 ENDICOTT, Brian 16-3 19 3 22 59 .322 1 0 0 25 0-0 .000 1- 1.0
11 PEDRICK, Derek 16-0 15 5 20 35 .429 1 0 0 7 2-8 .250 0- 0.0
12 BEAL, Jason 16-0 9 4 13 22 .409 1 0 0 15 0-0 .000 0- 0.0
17 LYNCH, Kevin 14-7 3 5 8 8 .375 0 0 0 57 89-164 .543 1- 1.0
8 ROBBINS, Tim 15-0 3 3 6 10 .300 0 0 0 28 1-3 .333 0- 0.0
7 LERCHEN, Alex 7-0 2 3 5 2 1.000 0 0 0 2 0-0 .000 0- 0.0
20 TONER, Peter 16-9 1 4 5 4 .250 0 0 0 53 1-2 .500 13- 9.0
5 GIBSON, Craig 3-0 4 0 4 7 .571 0 0 0 1 0-0 .000 0- 0.0
28 COWELL, Adam 8-0 3 0 3 6 .500 0 0 0 10 4-6 .667 1- 0.5
33 BARTOL, Mike 14-6 2 0 2 3 .667 0 0 0 38 0-0 .000 3- 2.5
14 JENKINS, John 15-2 1 1 2 7 .143 0 0 0 16 0-0 .000 2- 1.5
2 DAYTON, Mike 11-4 1 1 2 6 .167 0 0 0 28 0-0 .000 1- 0.5
30 HARRINGTON, Sean 15-9 1 1 2 2 .500 0 0 0 41 0-0 .000 5- 4.0
19 McGURK, Dennis 10-0 1 0 1 1 1.000 0 0 0 16 0-0 .000 1- 0.5
25 MITCHELL, Jim 10-1 0 1 1 4 .000 0 0 0 14 2-2 1.000 1- 1.0
1 ANTONIOU, Matt 15-3 0 1 1 3 .000 0 0 0 42 0-0 .000 7- 7.0
9 GJONE, Ted 10-1 0 0 0 2 .000 0 0 0 8 0-0 .000 2- 1.5
21 MacKINNON, C.J. 3-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
13 ROVINELLI, P.J. 16-10 0 0 0 1 .000 0 0 0 27 0-0 .000 1- 0.5
38 MELITO, Jerard 10-2 0 0 0 0 .000 0 0 0 9 52-101 .515 0- 0.0
35 MAGUIRE, Pat 8-0 0 0 0 0 .000 0 0 0 9 0-0 .000 1- 0.5
32 CALANDRUCCIO, Brian 12-7 0 0 0 0 .000 0 0 0 22 0-0 .000 5- 4.5
31 MULVEY, Dan 5-0 0 0 0 0 .000 0 0 0 3 0-0 .000 4- 2.5
27 WOLF, Tim 1-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
16 GRAHAM, Alex 10-0 0 0 0 0 .000 0 0 0 7 0-0 .000 2- 1.0
Total............... 16 235 128 363 584 .402 8 6 1 605 151-286 .528 63-47.0
Opponents........... 16 125 73 198 399 .313 3 10 0 462 135-286 .472 28-21.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
21 MacKINNON, C.J. 3-0 20:36 0 0.00 1 1.000 0 0 0
16 GRAHAM, Alex 7-0 112:44 5 2.66 14 .737 0 0 0
13 ROVINELLI, P.J. 16-7 835:20 120 8.62 174 .592 11 5 0
Total............... 16 968:40 125 7.74 189 .602 11 5 0
Opponents........... 16 968:40 238 14.74 205 .463 5 11 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Springfield College. 60 63 71 44 0 0 - 238
Opponents........... 32 30 27 34 1 1 - 125
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Springfield College. 142 148 157 125 2 0 - 574
Opponents........... 96 98 98 139 3 0 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Springfield College. 63 66 78 45 1 0 - 253
Opponents........... 39 34 41 44 1 0 - 159
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Springfield College. 39 41 44 44 0 0 - 168
Opponents........... 45 43 47 31 1 0 - 167
ATTENDANCE SUMMARY SC OPP
---------------------------------------------------
Total.................... 2109 1539
Dates/Avg Per Date....... 9/234 7/220
Neutral Site #/Avg....... 0/0
CLEARS: Springfield College 264-336 .786, Opponents 214-320 .669.
MAN-UP OPPS: Springfield College 12-42 .286, Opponents 17-84 .202.