Springfield College
Team Game-by-Game Statistics
Game Results
Springfield College Women's Lacrosse
Springfield College Game Results (as of May 07, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 13, 2004 WILLIAMS COLLEGE 7-14 L 0- 1- 0 0- 0- 0 94 GILPATRIC, Kendra (0-1) Springfield College
Mar 23, 2004 SALVE REGINA W 17-2 1- 1- 0 0- 0- 0 50 GILPATRIC, Kendra (1-1) Springfield, Mass.
Mar 25, 2004 KEENE STATE COLLEGE W 14-8 2- 1- 0 0- 0- 0 100 PADDOCK, Shannah (1-0) Springfield, Mass.
* Mar 27, 2004 MIT W 20-10 3- 1- 0 1- 0- 0 248 PADDOCK, Shannah (2-0) Springfield, Mass.
* Mar 30, 2004 SMITH COLLEGE W 17-5 4- 1- 0 2- 0- 0 75 PADDOCK, Shannah (3-0) Springfield, Mass.
* Apr 03, 2004 at Wellesley College W 18-5 5- 1- 0 3- 0- 0 100 PADDOCK, Shannah (4-0) Wellesley Mass.
* Apr 06, 2004 at Mount Holyoke W 15-4 6- 1- 0 4- 0- 0 110 PADDOCK, Shannah (5-0) South Hadley, Mass.
Apr 08, 2004 PLYMOUTH STATE 12-15 L 6- 2- 0 4- 0- 0 142 PADDOCK, Shannah (5-1) Springfield, Mass.
* Apr 10, 2004 WHEATON 6-8 L 6- 3- 0 4- 1- 0 289 PADDOCK, Shannah (5-3) Springfield, Mass.
Apr 13, 2004 at Amherst College 2-14 L 6- 4- 0 4- 1- 0 150 PADDOCK, Shannah (5-3) Amherst, Mass.
Apr 15, 2004 at Western Connecticut W 15-8 7- 4- 0 4- 1- 0 110 PADDOCK, Shannah (6-3) Danbury, Conn.
* Apr 17, 2004 at Babson College W 14-7 8- 4- 0 5- 1- 0 120 GILPATRIC, Kendra (2-1) Babson Park, Mass.
Apr 20, 2004 at Western New England W 9-7 9- 4- 0 5- 1- 0 125 GILPATRIC, Kendra (3-1) Springfield, Mass.
^ Apr 22, 2004 MOUNT HOLYOKE W 13-7 10- 4- 0 5- 1- 0 75 GILPATRIC, Kendra (4-1) Springfield, Mass.
^ Apr 24, 2004 vs Babson College W 11-3 11- 4- 0 5- 1- 0 210 PADDOCK, Shannah (6-3) Norton, Mass.
^ Apr 7, 2004 at Wheaton 7-11 L 11- 5- 0 5- 1- 0 300 PADDOCK, Shannah (7-4) Norton, Mass.
* NEWMAC Game
^ NEWMAC Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 5- 0 Total: 16 2298 144
Conference: 5- 1- 0 Home: 8 1073 134
Home: 5- 3- 0 Away: 7 1015 145
Away: 5- 2- 0 Neutral: 1 210 210
Neutral: 1- 0- 0
Overtime: 0- 0- 0