Springfield College
Game-by-Game Statistics
Team Game-by-Game
Springfield College Men's Basketball
Springfield College Team Game-by-Game (as of Mar 04, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ursinus College 11-22-02 73-59 W 21-51 .412 6-19 .316 25-32 .781 8 28 36 36.0 27 6 20 1 11 73 73.0
vs Kean University 11-23-02 57-69 L 20-59 .339 6-19 .316 11-14 .786 15 21 36 36.0 24 9 11 2 5 57 65.0
at Tufts University 11-27-02 77-86 L 31-75 .413 3-10 .300 12-20 .600 17 24 41 37.7 18 16 15 2 11 77 69.0
at Amherst College 12-06-02 56-77 L 22-56 .393 4-17 .235 8-13 .615 10 15 25 34.5 9 12 15 2 11 56 65.8
vs Western New Englan 12-07-02 81-68 W 28-56 .500 5-15 .333 20-29 .690 15 33 48 37.2 17 14 20 1 8 81 68.8
CURRY COLLEGE 12-10-02 78-59 W 28-61 .459 7-25 .280 15-20 .750 13 27 40 37.7 22 15 22 3 11 78 70.3
SALEM STATE COLLEGE 12-14-02 91-65 W 33-67 .493 6-19 .316 19-20 .950 12 31 43 38.4 13 18 10 4 8 91 73.3
MISERICORDIA (PA.) 1-4-03 65-63 W 26-67 .388 8-24 .333 5-9 .556 17 28 45 39.2 17 14 14 2 3 65 72.2
JOHNS HOPKINS UNIVERS 1-5-03 76-51 W 26-64 .406 8-18 .444 16-22 .727 14 33 47 40.1 16 8 9 5 11 76 72.7
at Keene State Colleg 1-09-03 76-83 L 28-64 .438 9-22 .409 11-18 .611 12 29 41 40.2 22 15 18 3 6 76 73.0
TRINITY COLLEGE 1-11-03 82-90 Lot 30-61 .492 5-17 .294 17-26 .654 11 22 33 39.5 22 11 18 3 6 82 73.8
MASSACHUSETTS INS. OF 1-14-03 68-61 W 21-60 .350 3-13 .231 23-29 .793 19 23 42 39.8 17 10 18 4 18 68 73.3
EASTERN CONNECTICUT S 1-16-03 91-73 W 27-59 .458 10-21 .476 27-35 .771 14 25 39 39.7 22 11 14 4 10 91 74.7
at Coast Guard Academ 1-22-03 62-77 L 23-60 .383 7-22 .318 9-14 .643 16 16 32 39.1 28 8 14 4 8 62 73.8
BABSON COLLEGE 1-25-03 50-64 L 17-52 .327 1-13 .077 15-23 .652 14 27 41 39.3 14 6 15 3 5 50 72.2
CLARK UNIVERSITY 1-28-03 78-85 L 32-71 .451 6-18 .333 8-15 .533 16 17 33 38.9 16 11 10 1 10 78 72.6
at Wheaton College 1-30-03 56-76 L 20-58 .345 4-18 .222 12-17 .706 10 24 34 38.6 18 8 16 3 10 56 71.6
at WPI 2-1-03 72-53 W 27-47 .574 5-13 .385 13-19 .684 12 29 41 38.7 21 12 23 4 10 72 71.6
WILLIAMS COLLEGE 2-4-03 69-84 L 25-60 .417 8-19 .421 11-14 .786 11 25 36 38.6 20 13 13 3 8 69 71.5
at Babson College 2-8-03 61-76 L 19-41 .463 4-12 .333 19-28 .679 5 18 23 37.8 16 7 19 4 10 61 70.9
WHEATON COLLEGE 2-11-03 71-58 W 25-57 .439 9-23 .391 12-14 .857 12 18 30 37.4 15 14 13 5 14 71 71.0
at Massachusetts Ins. 2-15-03 50-57 L 17-52 .327 2-13 .154 14-23 .609 15 30 45 37.8 15 5 15 2 2 50 70.0
at Clark University 2-18-03 77-83 L 32-57 .561 4-18 .222 9-13 .692 8 18 26 37.3 21 15 20 1 13 77 70.3
COAST GUARD ACADEMY 2-20-03 64-65 L 25-59 .424 5-24 .208 9-11 .818 7 22 29 36.9 10 11 10 6 12 64 70.0
WPI 2-22-03 79-55 W 29-61 .475 4-10 .400 17-25 .680 13 27 40 37.0 19 16 19 2 12 79 70.4
at Massachusetts Ins. 2-25-03 59-55 W 17-51 .333 2-15 .133 23-31 .742 12 33 45 37.3 18 7 16 4 7 59 70.0
vs Babson College 2-28-03 68-98 L 21-53 .396 5-12 .417 21-28 .750 11 12 23 36.8 23 14 17 1 5 68 69.9
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1887 670-1579 .424 146-469 .311 401-562 .714 339 655 994 36.8 500 306 424 79 245 1887 69.9
Opponents 1882 654-1544 .424 213-604 .353 361-546 .661 347 651 998 37.0 481 385 451 97 191 1882 69.7
Games played: 27
Points/game: 69.9
FG Pct: 42.4
3FG Pct: 31.1
FT Pct: 71.4
Rebounds/game: 36.8
Assists/game: 11.3
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 2.9