Springfield College vs Clark University (2-18-03 at Worcester, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Clark University
2-18-03 7:00 pm at Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 10-13 3-7 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WILDE, Ryan......... f 2-6 1-5 0-0 0 2 2 1 5 0 2 0 1 18
21 APONTE, Joel........ f 4-7 1-3 1-3 1 0 1 4 10 3 2 1 1 24
42 MARIAN, Kyle........ c 11-17 0-0 2-3 3 3 6 2 24 1 2 0 3 34
15 PAPE, Glenn......... g 5-7 1-2 2-2 0 5 5 4 13 5 1 0 2 33
32 TRANT, Jonathan..... g 2-6 1-5 2-2 1 2 3 5 7 4 6 0 2 33
14 GREAVES, Gary....... 3-5 0-0 2-3 1 2 3 2 8 2 2 0 4 23
25 ZERNERI, Matt....... 0-3 0-3 0-0 0 0 0 1 0 0 3 0 0 13
41 DECESAR, Mike....... 4-4 0-0 0-0 2 1 3 0 8 0 1 0 0 16
44 RILEY, Brian........ 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 6
TEAM................ 3 3 1
Totals.............. 32-57 4-18 9-13 8 18 26 21 77 15 20 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Clark University 18-6, 9-2 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WALKER, Trevor...... f 4-13 4-11 0-0 1 2 3 4 12 2 0 0 1 27
10 SKOWYRA, Rob........ f 1-5 0-0 0-2 6 1 7 3 2 4 4 0 1 24
32 DUTILLE, Tim........ c 1-3 0-0 0-2 1 2 3 2 2 0 1 0 2 19
14 FLEMING, Sean....... g 7-12 1-3 8-8 1 5 6 0 23 3 3 0 2 34
20 MCNAMARA, Dave...... g 7-15 4-10 5-6 2 1 3 0 23 1 1 0 0 30
11 KIMBALL, Justin..... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 9
22 STUKOWSKI, Mark..... 1-2 0-0 2-2 0 4 4 2 4 4 2 0 3 19
24 KENNEWAY, Brent..... 2-4 1-3 2-2 0 3 3 0 7 0 0 0 0 15
25 OROSZKO, Pat........ 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 9
30 BAGDIS, Chris....... 3-4 0-0 1-2 3 2 5 2 7 0 2 0 1 14
TEAM................ 3 1 4
Totals.............. 27-62 11-29 18-24 18 21 39 13 83 14 17 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-62 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-29 37.9% Game: 37.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Clark University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Springfield College........... 41 36 - 77
Clark University.............. 38 45 - 83