Springfield College vs WPI (2-1-03 at Worcester, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs WPI
2-1-03 3:00 p.m. at Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 9-9, 2-4 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 PAPE, Glenn......... * 1-3 1-2 3-4 1 0 1 0 6 2 1 0 2 24
24 YVON, Derek......... * 5-9 2-5 2-3 0 3 3 2 14 2 2 0 4 31
25 ZERNERI, Matt....... * 6-8 0-2 0-0 2 1 3 0 12 1 3 0 0 27
32 TRANT, Jonathan..... * 1-4 0-2 0-0 1 7 8 4 2 3 3 2 1 18
50 ADEWUYI, Adetokunbo. * 0-1 0-0 0-0 1 1 2 2 0 2 2 1 0 21
12 WILDE, Ryan......... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 11
14 GREAVES, Gary....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
21 APONTE, Joel........ 4-6 0-0 6-8 3 3 6 1 14 0 7 0 1 19
22 ANDERSON, Andrew.... 3-4 1-1 1-1 2 1 3 1 8 0 0 0 1 8
41 DECESAR, Mike....... 2-6 0-0 0-0 1 5 6 4 4 0 3 1 1 20
42 MARIAN, Kyle........ 3-3 0-0 1-3 0 4 4 3 7 1 0 0 0 9
44 RILEY, Brian........ 0-1 0-0 0-0 1 0 1 3 0 0 2 0 0 10
TEAM................ 4 4
Totals.............. 27-47 5-13 13-19 12 29 41 21 72 12 23 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-47 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 0,1
--------------------------------------------------------------------------------
HOME TEAM: WPI 6-11, 1-5 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DICKSON, Brett...... * 2-5 1-2 0-0 0 0 0 2 5 3 2 0 0 21
11 MALONEY, Nick....... * 1-4 1-3 0-0 0 2 2 1 3 1 0 0 0 17
32 BONZANI, Ian........ * 4-10 2-5 3-4 1 3 4 3 13 2 0 0 1 24
33 STEELE, Brian....... * 1-9 1-7 0-0 1 3 4 3 3 1 6 0 1 24
55 COSTESSO, Luke...... * 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
05 IMPASATO, Andrew.... 3-4 2-3 2-2 1 2 3 0 10 0 1 0 0 19
13 PRESTILCO, Mike..... 1-6 1-4 1-2 1 1 2 2 4 1 1 0 1 14
15 KROL, Jay........... 1-6 0-2 6-12 2 1 3 2 8 2 1 0 3 31
34 WEBER, Travis....... 0-0 0-0 1-2 1 0 1 0 1 0 3 0 0 6
40 BRAULT, Phil........ 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 11
42 FURDER, Steve....... 1-1 0-0 2-2 1 0 1 4 4 0 0 0 0 11
44 FLYNN, Ryan......... 1-8 0-2 0-0 1 0 1 3 2 1 2 0 0 17
TEAM................ 3 1 4
Totals.............. 15-53 8-28 15-24 13 13 26 22 53 12 17 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-53 28.3% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 4,1
--------------------------------------------------------------------------------
Officials: Mike Harris, Rich Napolitano, Joe Hellgar
Technical fouls: Springfield College-None. WPI-None.
Attendance: 225
Score by Periods 1st 2nd Total
Springfield College........... 35 37 - 72
WPI........................... 26 27 - 53