Springfield College vs Amherst College (12-06-02 at Amherst, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Amherst College
12-06-02 6:00 pm at Amherst, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 PAPE, Glenn......... * 1-3 0-1 0-0 0 3 3 2 2 6 2 0 1 26
22 ANDERSON, Andrew.... * 1-6 0-3 0-0 0 0 0 1 2 1 1 0 1 14
32 TRANT, Jonathan..... * 2-11 1-5 3-3 1 2 3 3 8 1 2 0 1 27
42 MARIAN, Kyle........ * 4-5 0-0 2-2 1 2 3 0 10 1 5 1 3 34
50 ADEWUYI, Adetokunbo. * 3-8 0-0 2-4 1 2 3 1 8 0 2 1 2 34
12 WILDE, Ryan......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
14 GREAVES, Gary....... 1-3 0-1 0-0 1 1 2 1 2 1 2 0 1 16
21 APONTE, Joel........ 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 6
24 YVON, Derek......... 9-14 3-7 1-2 0 3 3 0 22 2 0 0 2 28
41 DECESAR, Mike....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
99 YUSSUFF, Kamor...... 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 22-56 4-17 8-13 10 15 25 9 56 12 15 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Amherst College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HARPER, Adam........ * 7-12 5-8 1-2 0 6 6 2 20 4 2 0 2 35
12 DONOVAN, John....... * 4-11 2-8 2-2 2 2 4 0 12 6 1 0 4 31
34 ZIEJA, Steve........ * 5-13 1-4 3-3 1 4 5 2 14 3 2 1 1 31
42 FITZSIMONS, Pat..... * 7-8 0-0 1-1 7 5 12 3 15 3 4 5 0 32
44 FAULKNER, Ryan...... * 0-3 0-1 0-0 0 1 1 1 0 5 2 1 0 25
03 JENKINS, Sulaiman... 0-1 0-0 0-0 2 1 3 1 0 1 0 0 1 1
04 PERRY, Frank........ 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 5
11 LEE, Russell........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
14 PRESTON, Brian...... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 1
20 CASNOCHA, John...... 2-4 2-3 0-0 1 1 2 0 6 0 1 1 0 8
21 CORRIGAN, Ray....... 1-2 0-0 0-0 1 3 4 0 2 1 2 0 1 15
22 BEDFORD, John....... 2-2 2-2 0-0 0 1 1 0 6 0 2 0 0 9
31 QUINN, Don.......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 2 2
Totals.............. 29-58 12-27 7-8 14 26 40 12 77 23 21 9 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-58 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-27 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-8 87.5% Game: 87.5% 0,1
--------------------------------------------------------------------------------
Officials: Bob Martin, Marek Drabinski, Joe Pescatelli
Technical fouls: Springfield College-None. Amherst College-None.
Attendance: 231
Score by Periods 1st 2nd Total
Springfield College........... 22 34 - 56
Amherst College............... 33 44 - 77
First-Round, Pioneer Valley Men's Basketball Classic, hosted by Amherst Col.