Springfield College vs Curry College (12/9/03 at Milton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Curry College
12/9/03 7:00 p.m. at Milton, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 APONTE, Joel........ f 5-7 2-3 2-3 2 5 7 2 14 2 0 0 3 22
24 YVON, Derek......... f 8-12 4-6 0-0 0 1 1 1 20 1 0 0 1 18
44 RILEY, Brian........ c 2-3 0-0 1-2 0 2 2 3 5 1 0 0 0 17
12 WILDE, Ryan......... g 5-11 2-5 0-0 0 1 1 2 12 1 1 0 2 17
14 PIZZO, Anthony...... g 0-0 0-0 3-3 0 2 2 1 3 5 2 0 4 22
15 PAPE, Glenn......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
22 ZERNERI, Matt....... 5-9 4-6 1-2 1 0 1 1 15 1 1 0 1 12
25 GIAMPETRUZZI, Nick.. 0-1 0-1 2-2 0 0 0 3 2 0 1 0 0 11
30 MACK, Jim........... 2-3 2-2 0-0 2 1 3 1 6 1 0 0 0 16
33 O'TASH, Jason....... 2-4 1-2 0-0 0 2 2 0 5 0 0 0 0 8
34 BARSHEFSKY, Ben..... 1-2 0-0 4-4 6 0 6 2 6 3 5 0 1 24
41 DECESAR, Mike....... 3-5 0-0 2-2 0 6 6 1 8 4 0 0 0 18
42 ANDERSON, Dan....... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
50 FARLEY, Damian...... 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 5
TEAM................ 4 1 5
Totals.............. 34-60 15-25 15-18 16 24 40 19 98 20 12 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-60 56.7% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Curry College 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FREEMAN, Will....... * 4-7 0-0 1-1 2 1 3 2 9 1 3 1 1 0
10 JONES, Marcus....... * 1-4 1-1 3-3 0 2 2 1 6 4 2 0 1 0
25 MOHRIN, Michael..... * 3-9 1-3 3-6 1 0 1 2 10 1 0 0 1 0
32 IFILL, Mike......... * 0-2 0-1 0-0 0 1 1 2 0 0 0 0 2 0
35 SMALL, Keenan....... * 6-12 1-2 5-8 1 3 4 0 18 1 3 0 0 0
15 PRESCOD, Stephen.... 1-3 0-0 2-3 0 0 0 0 4 1 1 0 2 0
23 BOGARD, Chris....... 2-4 0-0 0-0 0 0 0 1 4 0 1 0 1 0
30 GRAHAM, Ricardo..... 1-5 0-3 2-2 0 3 3 1 4 0 1 1 0 0
31 CARRINGTON, Tony.... 1-2 1-1 0-0 0 0 0 0 3 2 2 0 0 0
33 REIPH, Nick......... 3-3 0-0 1-1 1 0 1 2 7 0 3 0 0 0
34 DOVE, Tom........... 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 0
40 LAMARRE, Marvin..... 2-2 0-0 0-0 1 0 1 3 4 0 0 0 0 0
55 WYNN, Malcolm....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 200
TEAM................ 1 1
Totals.............. 24-53 4-11 17-24 9 12 21 16 69 10 16 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Curry College-None.
Attendance: 268
Score by Periods 1st 2nd Total
Springfield College........... 49 49 - 98
Curry College................. 33 36 - 69