Springfield College vs Coast Guard (2/19/04 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Coast Guard
2/19/04 7:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Springfield College 10-14, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 PIZZO, Anthony...... * 2-2 1-1 1-1 0 3 3 2 6 4 4 0 2 20
21 APONTE, Joel........ * 2-7 0-2 4-4 3 2 5 2 8 0 1 0 0 19
24 YVON, Derek......... * 8-14 2-5 3-3 0 3 3 3 21 0 2 0 3 21
33 O'TASH, Jason....... * 2-5 1-3 0-0 0 6 6 2 5 0 0 0 1 24
41 DECESAR, Mike....... * 1-4 0-0 0-0 1 1 2 3 2 0 0 0 0 13
12 WILDE, Ryan......... 3-6 3-4 0-0 1 5 6 1 9 0 0 0 0 13
15 PAPE, Glenn......... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
22 ZERNERI, Matt....... 4-8 3-5 0-0 0 0 0 1 11 4 0 0 0 13
25 GIAMPETRUZZI, Nick.. 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 5
30 MACK, Jim........... 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 6
32 MARIAN, Kyle........ 5-8 0-0 1-2 3 4 7 1 11 2 3 1 5 24
34 BARSHEFSKY, Ben..... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
44 RILEY, Brian........ 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 5
50 FARLEY, Damian...... 1-3 0-0 3-3 0 5 5 2 5 4 0 0 2 18
99 GEAN, Zach.......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 30-64 10-23 14-16 8 34 42 23 84 14 14 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-64 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-16 87.5% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 3-18, 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BAKER, H.B.......... * 0-4 0-2 0-0 0 2 2 3 0 4 3 0 0 19
20 NELSON, Jason....... * 1-8 0-5 0-0 1 1 2 2 2 0 2 0 0 28
21 GAVIN, Peter........ * 3-9 1-5 2-4 0 1 1 3 9 0 3 0 1 19
35 SHEPPARD, Dan....... * 8-12 0-0 6-10 2 11 13 3 22 2 0 3 0 40
55 EDES, Kevin......... * 3-7 0-0 0-0 1 4 5 2 6 0 5 1 1 16
10 NGUYEN, Charlie..... 1-1 0-0 0-2 0 0 0 1 2 1 1 0 0 11
30 BALL, Ryan.......... 2-6 2-5 0-1 0 2 2 1 6 0 1 0 0 16
32 LADYGA, Jonathan.... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
42 FAHEY, Mike......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
43 BURGESS, Ryan....... 2-4 1-1 1-2 1 0 1 1 6 0 0 1 0 15
44 TEIXEIRA, Mario..... 0-1 0-0 1-2 0 1 1 1 1 1 1 0 1 6
45 FOOS, Rob........... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 12
52 RADER, Tom.......... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 11
TEAM................ 3 3
Totals.............. 20-54 4-20 11-23 7 29 36 18 55 8 19 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-54 37.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-23 47.8% Game: 47.8% 0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Coast Guard-None.
Attendance: 100
Score by Periods 1st 2nd Total
Springfield College........... 54 30 - 84
Coast Guard................... 27 28 - 55