Springfield College
Game-by-Game Statistics
Team Game-by-Game
Springfield College Women's Basketball
Springfield College Team Game-by-Game (as of Oct 15, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gallaudet Universi 11-16-01 88-63 W 31-80 .388 5-15 .333 21-33 .636 19 17 36 36.0 18 22 15 0 19 88 88.0
at Muhlenberg College 11-17-01 48-60 L 20-65 .308 2-14 .143 6-9 .667 16 19 35 35.5 16 5 21 2 12 48 68.0
WESTFIELD STATE COLLE 11-20-01 67-54 W 24-57 .421 5-12 .417 14-16 .875 13 31 44 38.3 16 19 21 5 11 67 67.7
at Western Conn. Stat 11-29-01 78-62 W 22-56 .393 5-11 .455 29-34 .853 17 25 42 39.2 15 11 18 2 15 78 70.2
at Norwich University 12-01-01 45-43 W 15-47 .319 2-6 .333 13-17 .765 6 26 32 37.8 15 5 13 3 6 45 65.2
FRAMINGHAM STATE 12-5-01 89-66 W 37-75 .493 9-18 .500 6-11 .545 18 28 46 39.2 17 26 10 6 9 89 69.2
WESLEYAN UNIVERSITY 12-07-01 56-37 W 19-51 .373 2-13 .154 16-22 .727 23 34 57 41.7 17 12 22 8 8 56 67.3
BATES COLLEGE 1-2-02 55-52 W 21-44 .477 4-9 .444 9-21 .429 8 35 43 41.9 18 10 26 6 7 55 65.8
MESSIAH (PA.) COLLEGE 1-3-02 41-62 L 14-50 .280 3-15 .200 10-16 .625 13 23 36 41.2 16 7 19 4 8 41 63.0
at Middlebury College 1-6-02 65-63 W 21-51 .412 5-16 .313 18-31 .581 12 15 27 39.8 18 5 12 0 6 65 63.2
at Williams College 1-9-02 47-64 L 16-61 .262 0-14 .000 15-20 .750 14 13 27 38.6 21 7 19 0 12 47 61.7
at Connecticut Colleg 1-11-02 84-24 W 32-64 .500 6-16 .375 14-16 .875 22 31 53 39.8 16 15 19 1 13 84 63.6
at Worcester State 1-17-02 67-34 W 29-68 .426 5-12 .417 4-9 .444 20 17 37 39.6 13 16 8 1 18 67 63.8
at Wellesley College 1-19-02 48-44 W 16-50 .320 2-6 .333 14-19 .737 14 21 35 39.3 16 5 12 2 5 48 62.7
WORCESTER POLYTECH IN 1-22-02 61-47 W 24-55 .436 4-10 .400 9-15 .600 12 23 35 39.0 12 10 26 3 20 61 62.6
MASS.-BOSTON 1-24-02 55-41 W 22-63 .349 2-10 .200 9-12 .750 14 27 41 39.1 15 9 22 4 16 55 62.1
at Wheaton College 1-26-02 69-62 W 24-56 .429 4-10 .400 17-23 .739 8 15 23 38.2 14 13 11 4 20 69 62.5
at Clark University 1-29-02 65-53 W 24-61 .393 5-10 .500 12-22 .545 21 22 43 38.4 18 8 21 6 7 65 62.7
WESTERN NEW ENGLAND C 1-31-02 69-54 W 23-57 .404 7-16 .438 16-21 .762 13 20 33 38.2 20 13 21 4 14 69 63.0
MASS. INSTITUTE OF TE 2-2-02 62-27 W 23-64 .359 7-19 .368 9-13 .692 23 28 51 38.8 18 17 16 2 17 62 63.0
MOUNT HOLYOKE COLLEGE 2-5-02 73-31 W 28-61 .459 4-18 .222 13-16 .813 17 28 45 39.1 13 12 13 4 12 73 63.4
BABSON COLLEGE 2-09-02 63-53 W 21-63 .333 7-16 .438 14-18 .778 24 23 47 39.5 14 11 20 5 10 63 63.4
at Smith College 2-12-02 63-47 W 26-59 .441 6-19 .316 5-12 .417 16 26 42 39.6 11 11 15 2 10 63 63.4
at Coast Guard 2-16-02 65-50 W 22-67 .328 3-15 .200 18-27 .667 21 29 50 40.0 18 7 14 3 10 65 63.5
MOUNT HOLYOKE COLLEGE 2-19-02 69-46 W 27-61 .443 4-13 .308 11-15 .733 14 27 41 40.0 17 15 13 5 12 69 63.7
WORCESTER POLYTECH IN 2-22-02 66-57 W 22-55 .400 6-13 .462 16-20 .800 15 26 41 40.1 15 7 18 3 9 66 63.8
WELLESLEY COLLEGE 2-23-02 64-46 W 18-50 .360 4-9 .444 24-29 .828 17 23 40 40.1 12 9 13 4 6 64 63.8
EASTERN CONNECTICUT S 3-2-02 61-50 W 23-57 .404 3-14 .214 12-14 .857 15 31 46 40.3 15 14 19 3 11 61 63.7
BOWDOIN COLLEGE 3-8-02 50-64 L 19-67 .284 7-22 .318 5-8 .625 16 17 33 40.0 21 14 12 2 11 50 63.2
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1833 663-1715 .387 128-391 .327 379-539 .703 461 700 1161 40.0 465 335 489 94 334 1833 63.2
Opponents 1456 501-1433 .350 121-425 .285 333-472 .706 306 664 970 33.4 481 300 645 95 211 1456 50.2
Games played: 29
Points/game: 63.2
FG Pct: 38.7
3FG Pct: 32.7
FT Pct: 70.3
Rebounds/game: 40.0
Assists/game: 11.6
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 11.5
Blocks/game: 3.2