Springfield College vs Norwich University (12-01-01 at Northfield, Vt.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Norwich University
12-01-01 5:30 p.m. at Northfield, Vt.
--------------------------------------------------------------------------------
VISITORS: Springfield College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HUNTINGTON, Sarah... f 0-5 0-0 0-0 1 0 1 3 0 0 2 0 0 11
24 THOMPSON, Kelly..... f 2-7 1-2 2-2 1 5 6 0 7 1 1 0 2 38
44 DIETZ, Janna........ c 6-14 0-0 2-3 0 3 3 4 14 0 1 2 1 28
10 MURRAY, Kristy...... g 2-6 1-1 6-6 0 3 3 2 11 0 3 0 0 35
23 DAWE, Carah......... g 3-9 0-3 2-2 1 2 3 1 8 2 2 0 1 37
20 McOMBER, Kelly...... 1-3 0-0 0-0 1 1 2 0 2 0 2 0 2 11
31 PROTO, Catherine.... 0-1 0-0 0-0 2 0 2 3 0 0 1 1 0 11
40 WUNSCH, Kacey....... 1-2 0-0 1-4 0 7 7 2 3 2 1 0 0 29
Team................ 5 5
Totals.............. 15-47 2-6 13-17 6 26 32 15 45 5 13 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-47 31.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Norwich University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BRESSETTE, Erin..... f 2-5 2-4 2-4 0 2 2 3 8 0 2 0 2 20
33 PURCELL, Kristen.... f 0-2 0-0 0-0 2 0 2 0 0 0 4 0 0 18
22 GIBBONS, Shevon..... c 4-10 0-0 0-0 0 3 3 3 8 2 3 0 1 25
11 BELMONTE, Lisa...... g 2-8 2-6 0-0 0 5 5 5 6 6 3 1 1 36
20 DOUGLAS, Nicole..... g 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 15
04 MONAHAN, Diana...... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
05 ZORETIC, Iva........ 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
14 BURROUGHS, Tiffany.. 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
21 ABRAMS, Jamie....... 3-6 2-4 2-2 0 2 2 1 10 1 2 0 2 27
25 PERRAS, Miranda..... 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 3
30 CRISMALE, Alicia.... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
34 KANE, Kelly......... 3-11 0-1 1-3 2 11 13 1 7 2 2 2 0 34
55 VIVEIROS, Lauren.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 3 7
Totals.............. 15-48 6-15 7-11 8 29 37 17 43 12 16 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-48 31.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Norwich University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Springfield College........... 22 23 - 45
Norwich University............ 16 27 - 43