Springfield College vs Wheaton College (1-26-02 at Emerson Gymnasium, Norton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Wheaton College
1-26-02 2:00 p.m. at Emerson Gymnasium, Norton, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 14-3, 3-0 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DAWE, Carah......... f 1-7 0-2 2-2 0 1 1 2 4 1 2 0 2 25
41 KANUPKA, Becky...... f 5-7 0-0 0-0 0 1 1 3 10 2 3 2 1 29
44 DIETZ, Janna........ c 3-5 0-0 3-4 0 3 3 1 9 2 3 2 3 22
10 MURRAY, Kristy...... g 1-5 0-0 4-5 2 1 3 1 6 1 1 0 2 34
20 McOMBER, Kelly...... g 3-8 1-3 0-0 0 2 2 1 7 1 0 0 3 20
22 PAPILE, Elena....... 0-1 0-0 1-2 0 0 0 1 1 2 0 0 1 6
24 THOMPSON, Kelly..... 7-15 3-4 5-7 1 3 4 2 22 3 1 0 7 29
25 JACKSON, Lauren..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
31 PROTO, Catherine.... 3-4 0-0 2-2 1 1 2 0 8 1 0 0 0 14
33 EBERT, Kerry........ 0-2 0-1 0-1 0 1 1 1 0 0 0 0 0 4
40 WUNSCH, Kacey....... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 1 14
Team................ 2 2 4
Totals.............. 24-56 4-10 17-23 8 15 23 14 69 13 11 4 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College 6-10, 1-2 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BRASSIL, Taryn...... f 2-6 1-3 0-0 0 3 3 1 5 1 0 2 0 27
44 SCHEFILITI, Jennifer f 4-9 2-7 2-2 0 3 3 3 12 3 1 0 1 31
40 SAVAS, Vanessa...... c 1-3 0-0 0-0 0 2 2 3 2 1 5 0 0 22
10 DESHEFY, Kerry...... g 4-5 3-3 2-2 0 1 1 2 13 3 6 0 1 27
32 ARMENT, Jessica..... g 4-7 0-0 4-6 1 6 7 2 12 3 6 0 3 30
11 DOW-ALLEN, Amanda... 1-3 1-3 0-0 0 0 0 1 3 1 4 0 0 8
22 STODDER, Erin....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
23 VASILIOU, A.J....... 1-2 1-1 0-0 0 1 1 2 3 0 3 0 0 13
24 ARRENDOL, Jessica... 2-5 0-0 0-0 0 2 2 3 4 1 0 0 0 12
33 JONES, Bethany...... 0-1 0-0 0-0 0 2 2 3 0 0 0 1 0 10
41 SUNBY, Maggie....... 3-3 0-0 0-0 4 3 7 1 6 1 3 1 0 15
TEAM................ 2 4 6
Totals.............. 23-45 8-17 8-10 7 27 34 22 62 14 28 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-45 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Wheaton College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Springfield College........... 36 33 - 69
Wheaton College............... 34 28 - 62