Springfield College vs St. Benedict's (Minn.) (11/20/04 at Virginia Beach, Va.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs St. Benedict's (Minn.)
11/20/04 4:15 p.m. at Virginia Beach, Va.
--------------------------------------------------------------------------------
VISITORS: Springfield College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PARVIN, Courtney.... f 4-9 0-1 2-2 0 2 2 2 10 0 3 0 1 20
33 WUNSCH, Kacey....... f 1-10 0-0 0-0 1 6 7 2 2 1 4 0 0 30
32 SCHWARTZ, Erin...... c 4-13 0-0 2-4 0 6 6 1 10 0 3 2 2 26
10 CORIALE, Michele.... g 2-6 0-2 0-0 0 1 1 0 4 2 2 0 1 18
25 FRANKLIN, LaToya.... g 2-7 0-2 4-8 0 0 0 2 8 0 1 1 3 22
12 CASTIGNETTI, Katie.. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 12
15 COTTER, Christine... 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 14
20 HILL, Amanda........ 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 3
22 GIBBINS, Chrissy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
23 BAKER, Adrienne..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
30 MCCARTHY, Tara...... 2-3 1-1 2-2 1 3 4 2 7 2 3 0 2 20
40 PARIS, Evan......... 1-5 0-0 5-6 2 2 4 4 7 1 1 0 2 17
TEAM................ 3 3
Totals.............. 16-57 1-7 19-26 7 20 27 14 52 8 20 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-57 28.1% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: St. Benedict's (Minn.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FALVEY, Judy........ 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 5
13 ZWACH, Laura........ 2-3 2-2 0-0 0 1 1 3 6 1 1 0 0 14
21 NICKEL, Brittni..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 2 3
22 KEMPE, Katie........ 4-7 2-4 2-2 1 1 2 1 12 1 1 0 0 26
23 MERKLING, Angela.... 2-4 0-0 0-0 0 2 2 0 4 1 0 0 1 11
24 DALHED, Jen......... 3-7 0-3 1-2 1 2 3 1 7 0 2 0 0 20
33 NOREEN, Darby....... 1-5 1-4 4-6 0 2 2 1 7 3 2 0 2 24
34 HEIKENEN, Anna...... 2-8 0-1 1-2 4 1 5 1 5 2 1 0 2 18
35 SCHLOE, Tara........ 1-1 0-0 4-4 1 4 5 1 6 0 1 0 3 10
41 RICHELS, Justine.... 1-5 1-2 0-0 0 1 1 1 3 0 4 0 0 12
43 RYTEL, Tena......... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 5
44 GOEHNER, Jaime...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
51 JOHNSON, Kim........ 4-7 1-2 1-1 0 12 12 2 10 1 0 1 1 18
53 DAVICH, Rachel...... 1-2 0-0 0-0 1 4 5 0 2 0 0 0 2 9
54 BOONE, Ellie........ 6-8 0-0 5-5 4 2 6 1 17 0 2 0 0 15
TEAM................ 3 2 5
Totals.............. 28-60 8-20 18-22 15 36 51 15 82 9 18 1 13 193
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. St. Benedict's (Minn.)-None.
Attendance: 250
Score by Periods 1st 2nd Total
Springfield College........... 22 30 - 52
St. Benedict's (Minn.)........ 38 46 - 84
Championship Game of the Tyson Tip-Off Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Springfield College vs St. Benedict's (Minn.)
11/20/04 4:15 p.m. at Virginia Beach, Va.
--------------------------------------------------------------------------------
VISITORS: Springfield College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PARVIN, Courtney.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WUNSCH, Kacey....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SCHWARTZ, Erin...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 CORIALE, Michele.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FRANKLIN, LaToya.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CASTIGNETTI, Katie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 COTTER, Christine... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HILL, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GIBBINS, Chrissy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BAKER, Adrienne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 MCCARTHY, Tara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 PARIS, Evan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Benedict's (Minn.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FALVEY, Judy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 ZWACH, Laura........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 NICKEL, Brittni..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 KEMPE, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MERKLING, Angela.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 DALHED, Jen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 NOREEN, Darby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HEIKENEN, Anna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 SCHLOE, Tara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 RICHELS, Justine.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 RYTEL, Tena......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 GOEHNER, Jaime...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 JOHNSON, Kim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 DAVICH, Rachel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 BOONE, Ellie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. St. Benedict's (Minn.)-None.
Attendance: 250
Score by Periods 1st
Springfield College........... 22
St. Benedict's (Minn.)........ 38
Championship Game of the Tyson Tip-Off Classic