Springfield College vs Virginia Wesleyan (11/19/04 at Virginia Beach, Va.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Virginia Wesleyan
11/19/04 4:20 p.m. at Virginia Beach, Va.
--------------------------------------------------------------------------------
VISITORS: Springfield College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PARVIN, Courtney.... f 8-12 1-1 3-4 1 6 7 3 20 1 6 0 3 35
33 WUNSCH, Kacey....... f 3-9 0-0 3-5 7 9 16 2 9 3 6 0 2 38
32 SCHWARTZ, Erin...... c 1-5 0-0 0-0 1 3 4 1 2 1 3 0 1 20
10 CORIALE, Michele.... g 0-4 0-3 0-0 0 0 0 0 0 1 3 1 1 16
25 FRANKLIN, LaToya.... g 4-6 3-5 3-4 2 0 2 2 14 2 3 0 2 22
12 CASTIGNETTI, Katie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 COTTER, Christine... 3-9 3-7 3-4 1 0 1 2 12 1 3 0 2 30
20 HILL, Amanda........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
30 MCCARTHY, Tara...... 0-4 0-3 0-0 1 0 1 2 0 0 0 0 0 11
40 PARIS, Evan......... 3-3 0-0 3-4 1 2 3 2 9 0 1 0 2 23
TEAM................ 2 3 5
Totals.............. 22-54 7-20 15-21 16 23 39 15 66 9 25 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DOVE, Michelle...... 6-10 4-7 2-3 0 1 1 3 18 0 6 0 2 28
11 BARRETT, Chelsey.... 2-7 0-5 0-0 1 0 1 2 4 2 2 0 2 20
14 RECTOR, Lauren...... 2-4 1-2 0-0 0 0 0 0 5 0 1 0 1 9
15 WHEELER, Allison.... 5-5 0-0 0-0 0 3 3 3 10 1 3 0 4 16
22 CONWAY, Elise....... 2-4 0-1 3-3 0 7 7 2 7 5 6 0 1 29
24 CHURCHILL, Lindsey.. 2-2 0-0 0-0 2 1 3 2 4 2 1 1 0 27
25 HEILENDAY, Katie.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 VOSKERITCHIAN, Erin. 2-11 1-8 1-2 1 1 2 1 6 1 3 0 2 32
40 THURSTON, Nicole.... 2-6 0-0 0-0 0 2 2 4 4 1 4 1 0 24
44 PHILLIPS, Heather... 1-1 0-0 0-0 0 2 2 0 2 2 1 0 1 13
TEAM................ 1 3 4
Totals.............. 24-51 6-23 6-8 5 20 25 17 60 14 27 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Virginia Wesleyan-None.
Attendance: 323
Score by Periods 1st 2nd Total
Springfield College........... 24 42 - 66
Virginia Wesleyan............. 28 32 - 60
First Round of the Tyson Tip-Off Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Springfield College vs Virginia Wesleyan
11/19/04 4:20 p.m. at Virginia Beach, Va.
--------------------------------------------------------------------------------
VISITORS: Springfield College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PARVIN, Courtney.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WUNSCH, Kacey....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SCHWARTZ, Erin...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 CORIALE, Michele.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FRANKLIN, LaToya.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CASTIGNETTI, Katie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 COTTER, Christine... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HILL, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 MCCARTHY, Tara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 PARIS, Evan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DOVE, Michelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BARRETT, Chelsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 RECTOR, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 WHEELER, Allison.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CONWAY, Elise....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 CHURCHILL, Lindsey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 HEILENDAY, Katie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 VOSKERITCHIAN, Erin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 THURSTON, Nicole.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PHILLIPS, Heather... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Virginia Wesleyan-None.
Attendance: 323
Score by Periods 1st
Springfield College........... 24
Virginia Wesleyan............. 28
First Round of the Tyson Tip-Off Classic