Springfield College vs Clark University (1-24-02 at Worcester, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Clark University
1-24-02 7 p.m. at Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 12-5, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 PARKER, Michael..... f 7-11 0-0 6-7 3 6 9 1 20 4 3 0 0 33
44 ARNOLD, Keith....... f 5-9 0-0 1-3 5 0 5 4 11 2 2 1 0 26
50 ADEWUYI, Adetokunbo. c 3-6 0-0 2-2 1 6 7 2 8 0 0 0 1 24
14 GLEASON, John....... g 1-4 1-3 1-2 0 1 1 1 4 1 2 0 1 30
24 ABDUL-KARIM, Shahid. g 5-8 0-1 0-0 1 2 3 3 10 1 1 0 0 28
12 WILDE, Ryan......... 0-3 0-1 1-2 0 0 0 2 1 1 0 0 0 9
15 PAPE, Glenn......... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 2 7
22 ANDERSON, Andrew.... 3-6 1-2 0-0 1 3 4 1 7 0 0 1 0 8
25 O'TASH, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
30 YUSSUFF, Kamor...... 2-4 0-0 0-0 0 1 1 1 4 0 1 0 0 7
32 TRANT, Jonathan..... 4-10 1-3 0-0 1 2 3 1 9 0 2 0 1 22
34 BARSHEFSKY, Ben..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
42 MARIAN, Kyle........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
Team................ 1 2 3 1
Totals.............. 30-61 3-10 13-18 13 26 39 18 76 10 16 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-61 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Clark University 13-3, 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WALKER, Trevor...... f 6-13 3-9 0-0 0 1 1 1 15 2 0 0 0 25
21 ANDERSON, Amos...... f 2-6 0-2 2-2 1 5 6 3 6 4 0 0 3 27
30 BAGDIS, Chris....... c 5-6 0-0 2-2 2 2 4 4 12 3 0 1 1 16
14 FLEMING, Sean....... g 9-11 5-7 1-1 2 2 4 2 24 3 2 0 1 26
20 MCNAMARA, Dave...... g 5-11 3-8 1-3 1 0 1 0 14 2 0 0 0 25
03 PHANUEF, Matt....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
10 SKOWYRA, Rob........ 0-1 0-0 0-2 0 1 1 1 0 2 0 1 0 7
11 KIMBALL, Justin..... 1-3 1-1 2-2 0 2 2 1 5 1 1 0 1 18
15 GIAMPETRUZZI, Anthon 2-3 0-0 0-1 0 0 0 0 4 0 0 0 0 6
23 MEEHAN, Shawn....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
25 OROSZKO, Pat........ 0-5 0-1 8-10 1 4 5 2 8 4 2 0 1 22
32 KENNEWAY, Brent..... 4-6 2-4 0-0 0 2 2 2 10 0 1 0 0 18
Team................ 3 3 6
Totals.............. 35-68 14-32 16-23 10 22 32 19 100 21 6 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-68 51.5% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-32 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Lawrence Cavanaugh, James Slattery
Technical fouls: Springfield College-None. Clark University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Springfield College........... 29 47 - 76
Clark University.............. 42 58 - 100