Game Results
Springfield College 2004 Baseball
Game Results for Springfield College (as of May 11, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 26, 2004 vs Brandeis 4-6 L 4 8 3/ 6 8 0 9 0- 1- 0 0- 0- 0 DAVIS (L 0-1) 60 2:30
*Mar 27, 2004 at Babson W 1-0 1 3 2/ 0 3 1 7 1- 1- 0 1- 0- 0 ROYCE (W 1-0) -
*Mar 27, 2004 at Babson 1-4 L 1 6 0/ 4 6 1 7 1- 2- 0 1- 1- 0 DAVIDSON (L 0-1) -
*Mar 30, 2004 Coast Guard 4-8 L 4 8 5/ 8 13 3 (10) 1- 3- 0 1- 2- 0 SMALDONE (L 0-1) 203 3:00
*Apr 02, 2004 Clark 8-9 L 8 16 0/ 9 10 1 9 1- 4- 0 1- 3- 0 DAVIS (L 0-2) 63 2:45
*Apr 03, 2004 vs Mass. Inst. of Tech. W 7-3 7 11 1/ 3 5 0 7 2- 4- 0 2- 3- 0 ROYCE (W 2-0) 67 1:41
*Apr 03, 2004 vs Mass. Inst. of Tech. W 1-0 1 5 1/ 0 2 1 7 3- 4- 0 3- 3- 0 DAVIDSON (W 1-1) 74 1:45
*Apr 06, 2004 WPI 4-7 L 4 5 1/ 7 11 2 9 3- 5- 0 3- 4- 0 ROYAL (L 0-1) 43 2:44
*Apr 8, 2004 at Coast Guard 2-4 L 2 3 3/ 4 6 1 9 3- 6- 0 3- 5- 0 DAVIS (L 0-3) 0
*Apr 10, 2004 Wheaton 2-3 L 2 6 1/ 3 9 1 (10) 3- 7- 0 3- 6- 0 SMALDONE (L 0-2) 134 2:50
*Apr 10, 2004 Wheaton 0-10 L 0 3 7/10 10 1 7 3- 8- 0 3- 7- 0 DAVIDSON (L 1-2) 134 1:53
Apr 12, 2004 MCLA W 9-8 9 14 1/ 8 9 3 9 4- 8- 0 3- 7- 0 SMALDONE (W 1-2) 80 2:48
Apr 16, 2004 at EASTERN W 8-7 8 11 1/ 7 13 2 9 5- 8- 0 3- 7- 0 DAVIS (W 1-3) 50 3:01
*Apr 18, 2004 at Clark W 12-4 12 16 2/ 4 11 0 9 6- 8- 0 4- 7- 0 ROYCE (W 3-0) 60 2:12
*Apr 18, 2004 at WPI W 8-6 8 14 2/ 6 7 0 9 7- 8- 0 5- 7- 0 DAVIDSON (W 2-2) 65 2:30
Apr 19, 2004 at Wesleyan University W 13-9 13 14 2/ 9 12 5 9 8- 8- 0 5- 7- 0 WAITE (W 1-0) 422 3:05
Apr 20, 2004 Williams College W 7-5 7 9 3/ 5 13 3 9 9- 8- 0 5- 7- 0 RODOVICK (W 1-0) 65 6:20
#Apr 22, 2004 at MIT W 10-8 10 13 3/ 8 15 2 9 10- 8- 0 5- 7- 0 SMALDONE (W 2-2) 85 6:10
#Apr 24, 2004 at Wheaton College 3-6 L 3 7 2/ 6 10 1 9 10- 9- 0 5- 7- 0 DAVIDSON (L 2-3) 210 2:10
#Apr 24, 2004 Coast Guard Academy W 16-1 16 15 1/ 1 3 5 9 11- 9- 0 5- 7- 0 DAVIS (W 2-3) 56 2:45
#Apr 25, 2004 at Wheaton College W 10-6 10 12 4/ 6 9 2 9 12- 9- 0 5- 7- 0 ROYAL (W 1-1) 385 3:00
#Apr 25, 2004 vs Babson College 3-8 L 3 9 5/ 8 7 2 9 12-10- 0 5- 7- 0 ROYCE (L 3-1) 274 2:20
Apr. 27, 04 at Trinity (Conn.) W 10-9 10 12 0/ 9 15 3 (13) 13-10- 0 5- 7- 0 RODOVICK (W 2-1) 100 3:00
Apr 28, 2004 at Westfield State (MA) 6-8 L 6 9 1/ 8 13 3 9 13-11- 0 5- 7- 0 DAVIS (L 2-4) 65 2:45
April 30 at Keene State College W 18-11 18 17 5/11 12 2 7 14-11- 0 5- 7- 0 DAVIDSON (W) 200
May 04, 2004 at Amherst College W 6-4 6 13 1/ 4 11 2 9 15-11- 0 5- 7- 0 ROYCE (W 4-1) 65 2:30
May 07, 2004 at Eastern Nazarene W 5-4 5 9 3/ 4 10 3 9 16-11- 0 5- 7- 0 ROYAL (W) 0
May 8, 2004 vs Salve Regina 9-12 L 9 11 4/12 16 2 9 16-12- 0 5- 7- 0 ROYAL (L) 100
# NEWMAC Tournament
* Conference game
() extra inning game