Springfield College
Season Statistics
Overall Statistics
Springfield College 2004 Baseball
Overall Statistics for Springfield College (as of May 11, 2004)
(All games Sorted by Batting avg)
Record: 16-12 Home: 3-5 Away: 11-4 Neutral: 2-3 Conference: 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 BASTERI, Matt.... .392 27-27 102 26 40 14 2 5 31 73 .716 14 2 17 1 .463 3 0 2-2 34 78 18 .862
14 GORNEAULT, Anthon .376 27-27 109 27 41 6 3 0 23 53 .486 14 3 19 2 .460 0 0 8-9 139 13 4 .974
27 STACK, Chris..... .357 3-3 14 5 5 1 0 0 1 6 .429 0 1 2 0 .400 0 0 1-2 5 6 2 .846
5 SULLIVAN, Matt... .333 9-4 21 6 7 1 0 0 2 8 .381 2 1 3 0 .417 0 0 2-2 4 1 0 1.000
25 TANGER, Dylan.... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 0 0 0 .000
16 YVON, Derek...... .318 27-27 110 11 35 6 0 2 21 47 .427 5 0 11 2 .345 1 1 3-4 21 56 12 .865
20 MINER, James..... .318 22-20 85 20 27 4 0 9 16 58 .682 6 1 29 0 .366 1 0 0-1 31 0 0 1.000
9 BURNS, Mike...... .304 27-24 92 28 28 5 0 1 11 36 .391 15 5 21 1 .425 1 3 7-8 66 3 3 .958
11 JUDGE, Mike...... .271 26-25 96 16 26 7 0 1 20 36 .375 11 0 14 2 .343 1 0 1-1 10 1 0 1.000
4 TARQUINI, Adam... .259 24-23 81 12 21 3 0 1 17 27 .333 12 5 15 1 .376 3 0 1-2 76 10 4 .956
10 BEATTIE, John.... .250 22-22 76 12 19 5 0 1 11 27 .355 9 4 11 2 .360 0 1 1-2 186 8 2 .990
15 SGAGLIONE, Joe... .167 9-8 30 3 5 1 0 0 4 6 .200 4 0 8 1 .265 0 0 1-1 19 1 1 .952
8 HOUGHTON, Scott.. .158 24-24 95 11 15 2 1 0 4 19 .200 9 0 6 0 .231 0 2 0-0 46 71 5 .959
23 SAMOLEWICZ, Scott .137 14-12 51 8 7 2 1 1 6 14 .275 5 1 13 0 .228 0 1 0-0 25 4 3 .906
19 ZAKHAR, Jason.... .111 8-5 18 1 2 0 0 0 1 2 .111 1 1 6 0 .200 0 0 0-1 47 6 2 .964
Totals.............. .284 28-28 983 187 279 57 7 21 168 413 .420 108 24 175 12 .365 10 8 27-35 720 301 64 .941
Opponents........... .276 28-28 974 170 269 45 7 19 142 385 .395 106 21 182 10 .355 13 17 23-31 729 318 52 .953
LOB - Team (217), Opp (241). DPs turned - Team (18), Opp (17). IBB - Team (5), BASTERI 4, GORNEAULT 1. Picked off - GORNEAULT
2, YVON 1, TARQUINI 1, BURNS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 SAMOLEWICZ, Scott 0.90 0-0 10 0 0 0/0 6 10.0 6 2 1 4 2 1 0 0 39 .154 0 0 0 0 0
12 ROYCE, Todd...... 2.77 4-1 8 8 3 1/0 0 55.1 58 28 17 17 35 9 2 3 215 .270 3 5 0 1 7
2 RODOVICK, Matt... 3.38 2-0 5 0 0 0/0 0 13.1 14 7 5 9 9 3 0 2 51 .275 2 0 0 1 1
22 SMALDONE, Robert. 3.95 2-2 10 1 0 0/0 1 27.1 30 18 12 5 11 5 0 3 110 .273 2 1 0 3 2
1 ROYAL, Brian..... 4.44 2-2 7 4 0 0/0 0 24.1 32 23 12 17 23 9 1 1 105 .305 3 2 0 2 0
21 WAITE, Gregg..... 4.58 1-0 7 0 0 0/0 1 19.2 17 12 10 11 14 2 2 1 74 .230 3 2 0 1 2
24 DAVIDSON, Kevin.. 5.18 3-3 6 6 1 1/0 0 33.0 34 30 19 22 29 6 1 2 138 .246 7 3 0 1 2
7 DAVIS, Jon....... 5.76 2-4 9 8 0 0/0 0 45.1 57 35 29 15 52 8 1 5 189 .302 7 4 0 2 3
6 LONGO, Carl...... 10.03 0-0 6 1 0 0/0 0 11.2 21 15 13 6 7 2 0 2 53 .396 4 4 0 2 0
Totals.............. 4.43 16-12 28 28 4 2/0 8 240.0 269 170 118 106 182 45 7 19 974 .276 31 21 0 13 17
Opponents........... 5.37 12-16 28 28 6 1/0 3 243.0 279 187 145 108 175 57 7 21 983 .284 27 24 1 10 8
PB - Team (19), TARQUINI 11, GORNEAULT 8, Opp (9). Pickoffs - Team (3), DAVIDSON 1, ROYAL 1, ROYCE 1, Opp (3). SBA/ATT -
GORNEAULT (11-15), TARQUINI (11-15), DAVIS (3-7), ROYCE (5-7), DAVIDSON (5-5), WAITE (4-4), SMALDONE (2-4), ROYAL (2-2),
LONGO (2-2).
Springfield College 2004 Baseball
Overall Statistics for Springfield College (as of May 11, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 MINER, James..... 31 31 0 0 1.000 0 0 0 --- 0 0
11 JUDGE, Mike...... 11 10 1 0 1.000 0 0 0 --- 0 0
21 WAITE, Gregg..... 6 0 6 0 1.000 0 4 0 1.000 0 0
5 SULLIVAN, Matt... 5 4 1 0 1.000 0 0 0 --- 0 0
22 SMALDONE, Robert. 4 2 2 0 1.000 0 2 2 .500 0 0
2 RODOVICK, Matt... 3 0 3 0 1.000 0 0 0 --- 0 0
6 LONGO, Carl...... 1 0 1 0 1.000 0 2 0 1.000 0 0
10 BEATTIE, John.... 196 186 8 2 .990 12 0 0 --- 0 0
14 GORNEAULT, Anthon 156 139 13 4 .974 0 11 4 .733 8 0
19 ZAKHAR, Jason.... 55 47 6 2 .964 2 0 0 --- 0 0
8 HOUGHTON, Scott.. 122 46 71 5 .959 13 0 0 --- 0 0
9 BURNS, Mike...... 72 66 3 3 .958 4 0 0 --- 0 0
4 TARQUINI, Adam... 90 76 10 4 .956 0 11 4 .733 11 0
15 SGAGLIONE, Joe... 21 19 1 1 .952 0 0 0 --- 0 0
12 ROYCE, Todd...... 25 5 18 2 .920 1 5 2 .714 0 0
23 SAMOLEWICZ, Scott 32 25 4 3 .906 2 0 0 --- 0 0
16 YVON, Derek...... 89 21 56 12 .865 3 0 0 --- 0 0
3 BASTERI, Matt.... 130 34 78 18 .862 12 0 0 --- 0 0
27 STACK, Chris..... 13 5 6 2 .846 1 0 0 --- 0 0
7 DAVIS, Jon....... 13 4 7 2 .846 0 3 4 .429 0 0
1 ROYAL, Brian..... 5 0 3 2 .600 0 2 0 1.000 0 0
24 DAVIDSON, Kevin.. 5 0 3 2 .600 0 5 0 1.000 0 0
25 TANGER, Dylan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1085 720 301 64 .941 18 23 8 .742 19 0
Opponents........... 1099 729 318 52 .953 17 27 8 .771 9 0