Springfield College
Season Statistics
Overall
Statistics
Springfield College Baseball
Overall Statistics for Springfield College (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 24-14 Home: 9-3 Away: 10-4 Neutral: 5-7 NEWMAC: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 ABRAHAMSON, Dan.. .387 37-35 155 36 60 9 3 2 24 81 .523 12 3 31 0 .441 0 0 4-7 67 2 2 .972
10 RUSSO, Matt...... .370 28-25 92 21 34 7 1 4 24 55 .598 13 6 18 0 .469 2 1 0-0 35 2 2 .949
4 COLE, Toby....... .368 38-35 144 34 53 9 2 3 35 75 .521 19 1 23 4 .442 1 1 1-1 52 114 10 .943
27 PUCHALSKI, Brian. .341 26-22 85 26 29 8 1 1 24 42 .494 15 2 16 2 .451 0 0 0-0 9 11 2 .909
16 BRUCKER, Gus..... .336 35-33 140 32 47 10 0 6 41 75 .536 14 2 23 3 .401 1 0 1-1 283 17 5 .984
14 THOMPSON, Mike... .333 11-6 18 6 6 2 0 0 5 8 .444 4 3 6 2 .520 0 0 0-0 36 6 1 .977
2 SAMIA, Dan....... .330 35-29 115 30 38 2 0 0 18 40 .348 25 1 13 2 .454 0 4 3-4 51 75 12 .913
23 HUCK, Andrew..... .316 36-34 136 28 43 3 0 6 33 64 .471 12 3 29 7 .374 4 0 4-4 47 4 2 .962
12 DOROZYNSKI, Dan.. .306 23-8 36 13 11 0 2 0 7 15 .417 3 0 10 0 .359 0 0 3-4 12 0 0 1.000
28 OSTERHOUT, Brian. .303 28-26 89 15 27 1 0 2 12 34 .382 6 1 23 1 .351 1 6 0-0 186 28 2 .991
13 VANDERZELL....... .286 34-28 98 16 28 4 1 1 12 37 .378 8 2 10 4 .349 1 3 0-0 20 66 8 .915
3 FOLLI, Dave...... .279 21-14 61 7 17 2 0 1 12 22 .361 7 1 9 0 .362 0 1 0-0 26 39 5 .929
21 DEVINE, Jim...... .260 22-14 50 11 13 5 1 1 12 23 .460 11 4 14 1 .424 1 0 2-3 4 15 1 .950
25 KIMBALL, Austin.. .239 29-29 109 20 26 3 2 2 16 39 .358 12 1 34 0 .320 0 1 2-2 66 4 8 .897
9 DETERING, Ryan... .208 9-6 24 3 5 2 0 0 2 7 .292 2 0 12 0 .259 1 0 0-0 42 1 1 .977
JACKSON............. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 1 0 1.000
Totals.............. .323 38-38 1355 298 437 67 13 29 277 617 .455 163 30 271 26 .404 12 17 20-26 954 440 69 .953
Opponents........... .287 38-38 1263 226 362 73 11 17 199 508 .402 134 24 257 29 .362 15 15 36-59 939 367 89 .936
LOB - Team (340), Opp (271). DPs turned - Team (30), Opp (26). IBB - Team (1), ABRAHAMSON 1, Opp (2). Picked off - ABRAHAMSON
1, RUSSO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 ROYCE, Todd...... 3.95 3-0 7 2 0 0/0 1 27.1 35 16 12 7 21 6 1 1 110 .318 6 5 0 3 1
26 ARMSTRONG, Rick.. 3.96 4-0 10 3 1 1/0 0 38.2 43 21 17 5 26 12 2 3 147 .293 2 4 0 1 6
18 LYNCH, Todd...... 4.19 3-3 7 7 0 0/0 0 43.0 53 32 20 10 32 9 3 2 183 .290 3 3 5 1 1
5 CAHILL, Kevin.... 4.32 5-3 8 7 3 1/0 0 50.0 46 27 24 18 52 8 1 1 187 .246 5 3 0 0 2
8 LINDER, Aaron.... 4.79 1-0 9 1 0 0/1 3 20.2 25 15 11 8 17 8 1 2 83 .301 6 4 0 2 0
27 PUCHALSKI, Brian. 5.14 3-5 10 8 2 0/0 1 49.0 63 34 28 17 30 11 1 2 203 .310 6 2 0 2 2
11 LUDWIG, Kevin.... 5.25 0-0 7 0 0 0/0 0 12.0 12 9 7 8 11 2 0 1 51 .235 2 0 0 0 0
6 GLOVASKI, Matt... 5.84 4-2 8 8 1 0/1 0 37.0 32 28 24 32 36 7 1 1 135 .237 4 2 0 2 2
15 MAYO, Tim........ 6.43 0-0 3 0 0 0/0 0 7.0 12 9 5 7 6 1 0 1 31 .387 0 0 0 0 1
22 JYRINGI, Nathan.. 6.66 1-1 13 1 0 0/0 1 25.2 28 22 19 12 22 7 0 3 99 .283 4 1 0 2 0
24 MONAHAN, Kevin... 11.74 0-0 4 1 0 0/0 0 7.2 13 13 10 10 4 2 1 0 34 .382 1 0 0 2 0
Totals.............. 5.01 24-14 38 38 7 3/1 6 318.0 362 226 177 134 257 73 11 17 1263 .287 39 24 5 15 15
Opponents........... 7.10 14-24 38 38 17 0/0 4 313.0 437 298 247 163 271 67 13 29 1355 .323 23 30 4 12 17
PB - Team (18), OSTERHOUT 14, THOMPSON 4, Opp (16). Pickoffs - Team (1), LINDER 1, Opp (2). SBA/ATT - OSTERHOUT (21-40),
PUCHALSKI (4-11), THOMPSON (7-9), GLOVASKI (6-9), LYNCH (4-8), LINDER (6-8), ARMSTRONG (3-5), JACKSON (4-5), CAHILL (3-5),
LUDWIG (4-5), JYRINGI (4-5), DETERING (4-4), MONAHAN (1-1), ROYCE (1-1), MAYO (0-1).
Springfield College Baseball
Overall Statistics for Springfield College (as of May 15, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 CAHILL, Kevin.... 16 6 10 0 1.000 1 3 2 .600 0 0
12 DOROZYNSKI, Dan.. 12 12 0 0 1.000 0 0 0 --- 0 0
JACKSON............. 6 5 1 0 1.000 0 4 1 .800 0 0
1 ROYCE, Todd...... 5 1 4 0 1.000 1 1 0 1.000 0 0
22 JYRINGI, Nathan.. 4 1 3 0 1.000 0 4 1 .800 0 0
28 OSTERHOUT, Brian. 216 186 28 2 .991 2 21 19 .525 14 0
16 BRUCKER, Gus..... 305 283 17 5 .984 26 0 0 --- 0 0
9 DETERING, Ryan... 44 42 1 1 .977 0 4 0 1.000 0 0
14 THOMPSON, Mike... 43 36 6 1 .977 0 7 2 .778 4 0
7 ABRAHAMSON, Dan.. 71 67 2 2 .972 0 0 0 --- 0 0
23 HUCK, Andrew..... 53 47 4 2 .962 1 0 0 --- 0 0
21 DEVINE, Jim...... 20 4 15 1 .950 2 0 0 --- 0 0
10 RUSSO, Matt...... 39 35 2 2 .949 0 0 0 --- 0 0
4 COLE, Toby....... 176 52 114 10 .943 18 0 0 --- 0 0
3 FOLLI, Dave...... 70 26 39 5 .929 11 0 0 --- 0 0
18 LYNCH, Todd...... 12 1 10 1 .917 0 4 4 .500 0 0
13 VANDERZELL....... 94 20 66 8 .915 5 0 0 --- 0 0
2 SAMIA, Dan....... 138 51 75 12 .913 13 0 0 --- 0 0
27 PUCHALSKI, Brian. 22 9 11 2 .909 0 4 7 .364 0 0
25 KIMBALL, Austin.. 78 66 4 8 .897 3 0 0 --- 0 0
8 LINDER, Aaron.... 9 0 8 1 .889 2 6 2 .750 0 0
6 GLOVASKI, Matt... 8 0 7 1 .875 0 6 3 .667 0 0
26 ARMSTRONG, Rick.. 20 4 13 3 .850 1 3 2 .600 0 0
11 LUDWIG, Kevin.... 1 0 0 1 .000 0 4 1 .800 0 0
15 MAYO, Tim........ 1 0 0 1 .000 0 0 1 .000 0 0
24 MONAHAN, Kevin... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1463 954 440 69 .953 30 36 23 .610 18 0
Opponents........... 1395 939 367 89 .936 26 20 6 .769 16 0
Games
Summary
Springfield College Baseball
Games Summary for Springfield College (as of May 15, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Springfield College 20 27 45 43 29 31 44 28 29 2 298
Opponents 31 18 30 22 32 33 33 15 11 1 226
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 14 0 .632
Conference 9 3 0 .750
Non-Conf 15 11 0 .577
Home 9 3 0 .750
Away 10 4 0 .714
Neutral 5 7 0 .417
Day 24 14 0 .632
Nite 0 0 0 .000
vs Left 0 2 0 .000
vs Right 24 12 0 .667
1-Run games 6 2 0 .750
2-Run games 5 2 0 .714
5+Run games 9 5 0 .643
Extra inns 1 0 0 1.000
Shutouts 3 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 890 ( 12 dates avg = 74 )
Away attendance : 1445 ( 26 dates avg = 55 )
Total attendance: 2335 ( 38 dates avg = 61 )