Springfield College vs Mount Holyoke College (2-04-03 at South Hadley, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs Mount Holyoke College
2-04-03 7 p.m. at South Hadley, Mass.
--------------------------------------------------------------------------------
VISITORS: Springfield College 15-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MCOMBER, Kelly...... * 2-8 1-4 6-6 0 3 3 0 11 1 2 0 2 36
23 DAWE, Carah......... * 4-14 2-7 2-4 2 4 6 1 12 0 2 0 1 32
24 BAUMANN, Kate....... * 1-6 0-0 0-0 2 2 4 0 2 1 1 0 0 17
33 WUNSCH, Kacey....... * 7-12 0-0 8-9 6 8 14 3 22 2 5 0 1 34
44 DIETZ, Janna........ * 5-8 0-0 1-1 2 3 5 4 11 1 1 1 0 26
22 TRICE, Katie........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
25 JACKSON, Lauren..... 1-4 0-2 0-0 2 4 6 1 2 0 3 0 0 18
31 PARVIN, Courtney.... 0-4 0-1 0-0 0 3 3 0 0 1 3 1 0 10
32 SCHWARTZ, Erin...... 0-3 0-0 1-2 2 2 4 2 1 0 0 0 0 14
41 FARRIGAN, Angela.... 1-2 1-1 0-0 0 2 2 0 3 0 1 0 0 7
TEAM................ 2 2 1
Totals.............. 22-62 4-15 18-22 18 32 50 11 66 7 19 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-62 35.5% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Holyoke College 13-5, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GODIN, Christine.... * 3-12 0-1 0-0 0 1 1 1 6 3 3 0 3 31
14 HORAN, Kelci........ * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
24 BELDING, Sara....... * 2-9 2-4 0-0 0 0 0 3 6 0 3 0 1 37
44 JUSTICE, Jessica.... * 9-11 0-0 4-9 2 5 7 2 22 0 3 0 1 33
51 BARAO, Maeve........ * 5-14 0-5 0-0 1 5 6 4 10 2 1 0 3 29
22 COLBY, Elizabeth.... 0-0 0-0 0-0 0 2 2 0 0 2 0 1 0 7
23 BERGERON, Kara...... 0-3 0-1 0-0 1 0 1 2 0 0 1 0 0 12
30 BRENNAN, Caroline... 0-2 0-0 0-0 2 1 3 3 0 1 2 0 1 21
32 POWERS, Jeanne...... 2-5 1-3 0-0 2 3 5 3 5 1 1 0 0 12
42 BAUMANN, Elizabeth.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 BILLY, Jonee........ 0-0 0-0 1-2 0 2 2 2 1 0 1 1 0 7
55 DONATIELLO, Christin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 21-57 3-15 5-11 8 23 31 21 50 9 15 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield College-None. Mount Holyoke College-None.
Attendance: 160
Score by Periods 1st 2nd Total
Springfield College........... 28 38 - 66
Mount Holyoke College......... 24 26 - 50