Springfield College
Game-by-Game Results
Game Results
2008 Springfield College Softball
Game Results for Springfield College (as of Mar 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2008 vs Wash. and Jefferson 3-11 L 3 5 2/11 11 4 7 0- 1- 0 0- 0- 0 Anderson (L) 100 2hr
Mar 16, 2008 vs Trinity College 1-3 L 1 5 1/ 3 3 0 7 0- 2- 0 0- 0- 0 Anderson (L) 0
Mar 17, 2008 vs Rutgers-Camden W 6-5 6 6 0/ 5 4 0 7 1- 2- 0 0- 0- 0 Rhodes (W) 0
Mar 17, 2008 vs Western Connecticut 1-3 L 1 3 0/ 3 9 3 7 1- 3- 0 0- 0- 0 Rhodes (L) 0
Mar 18, 2008 vs Rutgers-Camden W 8-7 8 16 2/ 7 11 4 7 2- 3- 0 0- 0- 0 Rhodes (W) 0
Mar 18, 2008 vs Spring Arbor 1-5 L 1 11 0/ 5 7 2 7 2- 4- 0 0- 0- 0 Anderson (L) 0
Mar 20, 2008 vs Framingham State 2-3 L 2 7 3/ 3 3 2 ( 9) 2- 5- 0 0- 0- 0 Rhodes (L) 0
Mar 20, 2008 vs Suffolk W 5-1 5 9 1/ 1 5 1 7 3- 5- 0 0- 0- 0 Pongratz (W) 0
Mar 21, 2008 vs William Paterson W 6-1 6 14 1/ 1 8 2 7 4- 5- 0 0- 0- 0 Rhodes (W) 0
Mar 21, 2008 vs St. Benedict W 6-2 6 11 1/ 2 6 1 7 5- 5- 0 0- 0- 0 Anderson (W) 0
*Mar 26, 2008 ECSU W 1-0 1 5 1/ 0 5 0 7 6- 5- 0 1- 0- 0 Rhodes (W) 147 2:00
*Mar 26, 2008 ECSU 2-3 L 2 9 1/ 3 10 0 7 6- 6- 0 1- 1- 0 Pongratz (L) 130
() extra inning game
Team Game-by-Game
2008 Springfield College Softball
Team Game-by-Game for Springfield College (as of Mar 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2008 vs Wash. and Jefferson 28 3 5 2 0 0 0 5 0 5 0 0 0 0 0 4 21 11 2 .179
Mar 16, 2008 vs Trinity College 26 1 5 1 1 0 0 2 0 2 0 0 0 0 0 3 18 6 1 .185
Mar 17, 2008 vs Rutgers-Camden 25 6 6 6 2 0 0 7 0 2 0 0 1 0 0 5 21 8 0 .203
Mar 17, 2008 vs Western Connecticut 25 1 3 1 1 0 0 2 0 1 0 0 0 0 0 10 18 6 0 .183
Mar 18, 2008 vs Rutgers-Camden 40 8 16 8 1 1 0 4 0 4 1 0 0 0 0 3 21 12 2 .243
Mar 18, 2008 vs Spring Arbor 32 1 11 1 0 0 0 0 0 1 0 0 0 0 0 1 18 6 0 .261
Mar 20, 2008 vs Framingham State 32 2 7 2 2 0 0 3 0 3 0 0 1 2 0 3 27 14 3 .255
Mar 20, 2008 vs Suffolk 29 5 9 5 3 0 0 1 0 1 0 0 0 1 0 2 21 10 1 .262
Mar 21, 2008 vs William Paterson 34 6 14 6 3 0 0 1 0 0 0 0 0 0 0 5 21 1 1 .280
Mar 21, 2008 vs St. Benedict 28 6 11 6 2 1 0 2 0 1 0 0 1 0 0 0 21 13 1 .291
Mar 26, 2008 *ECSU 23 1 5 1 1 0 0 3 0 1 0 1 0 0 0 2 21 7 1 .286
Mar 26, 2008 *ECSU 26 2 9 2 2 0 0 3 1 1 1 0 2 1 0 4 21 10 1 .290
Totals 348 42 101 41 18 2 0 33 1 22 2 1 5 4 0 42 249 104 13 .290
2008 Springfield College Softball
Team Game-by-Game for Springfield College (as of Mar 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2008 vs Wash. and Jefferson 7.0 11 11 6 6 3 0 0 1 2 1 2 0 0 3-11 0-1 0 7.71
Mar 16, 2008 vs Trinity College 6.0 3 3 1 5 4 0 0 0 0 0 0 0 0 1-3 0-2 0 4.85
Mar 17, 2008 vs Rutgers-Camden 7.0 4 5 5 8 8 0 0 0 0 0 1 0 0 6-5 1-2 0 5.40
Mar 17, 2008 vs Western Connecticut 6.0 9 3 3 3 6 2 0 0 2 0 0 0 0 1-3 1-3 0 5.19
Mar 18, 2008 vs Rutgers-Camden 7.0 11 7 5 1 4 2 0 1 0 0 1 0 0 8-7 2-3 0 5.45
Mar 18, 2008 vs Spring Arbor 6.0 7 5 4 5 4 0 0 1 0 0 2 0 0 1-5 2-4 0 5.54
Mar 20, 2008 vs Framingham State 9.0 3 3 1 2 7 1 0 0 0 0 1 0 0 2-3 2-5 0 4.69
Mar 20, 2008 vs Suffolk 7.0 5 1 0 0 5 0 0 0 0 0 0 1 0 5-1 3-5 0 4.09
Mar 21, 2008 vs William Paterson 7.0 8 1 1 0 7 2 1 0 0 0 0 0 0 6-1 4-5 0 3.77
Mar 21, 2008 vs St. Benedict 7.0 6 2 2 3 3 1 0 0 1 0 1 0 0 6-2 5-5 0 3.65
Mar 26, 2008 *ECSU 7.0 5 0 0 1 6 2 0 0 0 0 0 0 0 1-0 6-5 0 3.32
Mar 26, 2008 *ECSU 7.0 10 3 3 3 5 2 0 1 0 0 0 1 0 2-3 6-6 0 3.36
Totals 83.0 82 44 31 37 62 12 1 4 5 1 8 2 0 42-44 6-6 0 3.36
* = NEWMAC game