Springfield College
Team Match-by-Match Statistics
Match Results
Springfield College Men's Volleyball
Springfield College Match Results (as of Jun 16, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 19, 2008 at #8 MIT W 3-1 30-27,27-30,30-26,30-25 1-0 0-0 50
Jan 21, 2008 at #13 George Mason 0-3 L 22-30,22-30,24-30 1-1 0-0 1:21 157
Jan 25, 2008 #14 RIVIER W 3-1 31-29,30-28,25-30,30-24 2-1 0-0 1:50 431
Jan 26, 2008 #12 VASSAR W 3-2 28-30,33-31,30-27,27-30,15-11 3-1 0-0 2:25 214
Jan 28, 2008 ENDICOTT W 3-1 26-30,34-32,30-15,30-25 4-1 0-0 1:42 112
* Feb 01, 2008 at Sacred Heart W 3-0 30-23,30-21,30-21 5-1 1-0 1:16 211
* Feb 5, 2008 at Harvard W 3-1 16-30,30-23,30-21,30-25 6-1 2-0 1:25 115
# Feb 08, 2008 vs #7 Carthage W 3-0 30-26,30-19,30-27 7-1 2-0 205
# Feb 08, 2008 vs #9 VASSAR W 3-1 30-24,31-29,23-30,30-25 8-1 2-0 100
# Feb 09, 2008 vs #8 D'Youville W 3-1 27-30,31-29,30-16,30-24 9-1 2-0 100
# Feb 09, 2008 at #4 Nazareth 0-3 L 20-30,27-30,25-30 9-2 2-0 385
* Feb 15, 2008 at Univ. of New Haven W 3-0 30-26,30-16,30-17 10-2 3-0 1:08 51
* Feb 19, 2008 UNIV. OF NEW HAVEN W 3-0 30-26,30-25,30-17 11-2 4-0 1:11 112
Feb 22, 2008 USC 0-3 L 24-30,22-30,18-30 11-3 4-0 1:42 1200
Feb 23, 2008 IPFW 0-3 L 27-30,27-30,27-30 11-4 4-0 800
* Feb 29, 2008 at #6 New York University 2-3 L 30-19,21-30,29-31,30-23,13-15 11-5 4-1 2:10 715
* Mar 01, 2008 at Rutgers-Newark W 3-0 30-13,30-18,30-22 12-5 5-1 1:10 50
* Mar 07, 2008 SACRED HEART W 3-1 30-18,30-15,28-30,30-23 13-5 6-1 1:36 131
* Mar 08, 2008 HARVARD W 3-0 30-14,30-26,30-22 14-5 7-1 1:12 131
Mar 11, 2008 SUNY NEW PALTZ W 3-0 30-24,30-22,30-17 15-5 7-1 1:11 78
Mar 14, 2008 at #1 Juniata College 1-3 L 26-30,25-30,30-22,24-30 15-6 7-1 1:50 275
Mar 28, 2008 #3 JUNIATA COLLEGE W 3-2 30-26,30-25,26-30,27-30,15-12 16-6 7-1 2:08 121
* Apr 01, 2008 RUTGERS-NEWARK W 3-1 30-23,30-23,29-31,30-17 17-6 8-1 1:31 129
* Apr 04, 2008 #2 NEW YORK UNIVERSITY W 3-2 24-30,27-30,30-28,30-21,15-13 18-6 9-1 2:05 287
Apr 11, 2008 #5 JUNIATA COLLEGE W 3-1 27-30,31-29,30-19,30-25 19-6 9-1 1:59 580
Apr 12, 2008 #3 VASSAR W 3-0 30-26,30-24,30-20 20-6 9-1 1300
Apr 16, 2008 at NJIT 0-3 L 19-30,23-30,15-30 20-7 9-1 1:15 600
* EIVA Hay Match
# Nazareth Invitational
TEAM RECORD W-L
---------- ---
Overall: 20-7
Conference: 9-1
Home: 12-2
Away: 5-5
Neutral: 3-0
3 games: 8-5
4 games: 9-1
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 8640 320
Home: 14 5626 402
Away: 10 2609 261
Neutral: 3 405 135
Team Match-by-Match
Springfield College Men's Volleyball
Springfield College Team Match-by-Match (as of Jun 16, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Jan 19, 2008 at MIT................. 4 58 22 135 .267 52 3 16 5 65 .923 39 2 15 2 9.5 0 70.5
Jan 21, 2008 at George Mason........ 3 34 22 97 .124 31 3 19 8 77 .896 24 0 2 0 1.0 0 38.0
Jan 25, 2008 RIVIER................. 4 73 22 152 .336 69 3 24 5 103 .951 45 2 14 6 9.0 0 85.0
Jan 26, 2008 VASSAR................. 5 72 23 161 .304 70 2 22 5 110 .955 58 4 12 6 10.0 2 84.0
Jan 28, 2008 ENDICOTT............... 4 53 27 133 .195 50 8 20 7 83 .916 49 1 23 0 12.5 2 73.5
Feb 01, 2008 at Sacred Heart........ 3 56 18 96 .396 54 5 21 1 59 .983 24 3 8 1 7.0 1 68.0
Feb 5, 2008 at Harvard............. 4 43 26 110 .155 40 2 21 4 86 .953 25 5 29 2 19.5 2 64.5
Feb 08, 2008 vs Carthage............ 3 47 16 107 .290 50 4 10 1 63 .984 37 1 12 0 7.0 1 58.0
Feb 08, 2008 vs VASSAR.............. 4 58 20 142 .268 54 1 17 4 0 .000 45 8 18 2 17.0 2 76.0
Feb 09, 2008 vs D'Youville.......... 4 65 14 133 .383 55 10 15 1 0 .000 33 5 23 0 16.5 1 91.5
Feb 09, 2008 at Nazareth............ 3 40 19 92 .228 31 2 14 3 0 .000 20 0 12 1 6.0 3 48.0
Feb 15, 2008 at Univ. of New Haven.. 3 45 14 88 .352 36 7 18 3 50 .940 30 0 14 0 7.0 0 59.0
Feb 19, 2008 UNIV. OF NEW HAVEN..... 3 49 16 99 .333 44 5 15 5 61 .918 36 1 14 1 8.0 2 62.0
Feb 22, 2008 USC.................... 3 19 17 72 .028 19 0 7 7 66 .894 22 2 10 1 7.0 0 26.0
Feb 23, 2008 IPFW................... 3 40 19 109 .193 40 0 5 4 70 .943 38 1 14 2 8.0 0 48.0
Feb 29, 2008 at New York University. 5 59 33 157 .166 55 4 7 2 98 .980 57 0 23 6 11.5 0 74.5
Mar 01, 2008 at Rutgers-Newark...... 3 43 8 71 .493 40 2 10 1 45 .978 20 3 19 0 12.5 1 57.5
Mar 07, 2008 SACRED HEART........... 4 66 24 128 .328 63 16 15 5 74 .932 52 0 8 2 4.0 1 86.0
Mar 08, 2008 HARVARD................ 3 50 15 91 .385 49 10 9 2 56 .964 30 0 19 2 9.5 0 69.5
Mar 11, 2008 SUNY NEW PALTZ......... 3 52 12 99 .404 48 8 15 1 57 .982 40 2 18 2 11.0 0 71.0
Mar 14, 2008 at Juniata College..... 4 41 24 115 .148 39 6 16 4 88 .955 38 3 23 3 14.5 1 61.5
Mar 28, 2008 JUNIATA COLLEGE........ 5 64 28 138 .261 61 5 19 6 100 .940 44 2 16 3 10.0 0 79.0
Apr 01, 2008 RUTGERS-NEWARK......... 4 57 20 107 .346 48 12 17 6 72 .917 30 3 12 2 9.0 0 78.0
Apr 04, 2008 NEW YORK UNIVERSITY.... 5 64 31 144 .229 60 3 11 3 104 .971 44 7 15 3 14.5 1 81.5
Apr 11, 2008 JUNIATA COLLEGE........ 4 69 21 134 .358 66 1 17 6 89 .933 44 5 21 3 15.5 2 85.5
Apr 12, 2008 VASSAR................. 3 48 13 97 .361 46 0 8 4 62 .935 31 1 24 1 13.0 0 61.0
Apr 16, 2008 at NJIT................ 3 32 21 91 .121 28 1 8 9 75 .880 24 1 6 1 4.0 1 37.0
Springfield College................. 99 1397 545 3098 .275 1298 123 396 112 1813 .938 979 62 424 52 274.0 23 1794.0
Opponent............................ 99 1136 616 2771 .188 1051 102 341 106 1878 .944 785 42 275 60 179.5 32 1417.5
TEAM PER-GAME:
Games played: 99
Kills per game: 14.11
Assists per game: 13.11
Service aces per game: 1.24
Reception errors per game: 1.13
Digs per game: 9.89
Blocks per game: 2.77
Ball handling errors per game: 0.23
Reception errors per game: 1.13
Points per game: 18.12
Overall record: 20-7 Conf: 9-1 Home: 12-2 Away: 5-5 Neutral: 3-0