Univ. of New Haven vs Springfield College (Feb 19, 2008)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Univ. of New Haven vs #4 Springfield College
(Feb 19, 2008 at Springfield, Mass.)
Univ. of New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sterling, Ryan...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
6 Soderstrom, Matthew. 3| 3 5 15 -.133| 0| 2 1| 2| 8| 0 2 0| 0| 6.0
8 Lennon, Chris....... 3| 8 7 25 .040| 10| 2 2| 0| 4| 1 3 0| 1| 12.5
9 Michalski, Austin... 3| 3 0 10 .300| 14| 0 1| 0| 2| 0 1 0| 2| 3.5
10 Musto, Tommy........ 3| 7 9 26 -.077| 0| 0 1| 1| 2| 0 1 0| 0| 7.5
11 Kazlas, Peter....... 3| 4 1 10 .300| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
2 Parmelee, Brian..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
4 Sedlock, John....... 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
5 Ashline, Cheyne..... 3| 4 1 8 .375| 0| 0 3| 0| 0| 0 1 1| 0| 4.5
12 du Pont, Julian..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 24 96 .052| 25| 5 9| 5| 24| 1 11 1| 3| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 5 6 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 38 .158 Univ. of New Haven.. (0) 26 25 17 6-5, 0-2
3 10 10 34 .000 Springfield College. (3) 30 30 30 11-2, 4-0
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 15 2 24 .542| 0| 0 3| 1| 5| 0 3 0| 1| 16.5
5 Palumbo, Eric....... 3| 11 6 30 .167| 1| 1 3| 1| 3| 0 1 0| 0| 12.5
13 Yates, Bill......... 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
16 Shoemaker, Eric..... 2| 1 0 3 .333| 28| 1 0| 0| 5| 0 1 0| 1| 2.5
17 Palumbo, Cal........ 3| 9 0 9 1.000| 1| 0 2| 0| 3| 1 4 0| 0| 12.0
18 Nally, AJ........... 2| 5 3 12 .167| 1| 1 4| 1| 8| 0 0 0| 0| 6.0
4 Rosario, Javier..... 3| 3 1 9 .222| 1| 1 0| 1| 8| 0 1 0| 0| 4.5
6 Waas, Brandon....... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Shekell, Chris...... 1| 0 0 1 .000| 12| 0 1| 0| 0| 0 1 0| 0| 0.5
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
14 Sipe, Andy.......... 2| 4 3 8 .125| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 99 .333| 44| 5 15| 5| 36| 1 14 1| 2| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 8 40 .325 Site: Springfield, Mass. (Blake Arena)
2 14 6 34 .235 Date: Feb 19, 2008 Attend: 112 Time: 1:11
3 14 2 25 .480 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Univ. of New Haven vs #4 Springfield College
(Feb 19, 2008 at Springfield, Mass.)
Univ. of New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sterling, Ryan...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 2 0| 0 0 .000| 1.0
6 Soderstrom, Matthew. 3| 3 5 15 -.133| 0 0 1 .000| 2 1 11 .909| 8 0| 0 2 0| 21 2 .913| 6.0
8 Lennon, Chris....... 3| 8 7 25 .040| 10 0 38 .263| 2 2 12 .833| 4 1| 1 3 0| 2 0 1.000| 12.5
9 Michalski, Austin... 3| 3 0 10 .300| 14 0 45 .311| 0 1 13 .923| 2 2| 0 1 0| 3 0 1.000| 3.5
10 Musto, Tommy........ 3| 7 9 26 -.077| 0 0 2 .000| 0 1 10 .900| 2 0| 0 1 0| 21 1 .955| 7.5
11 Kazlas, Peter....... 3| 4 1 10 .300| 1 0 2 .500| 0 0 7 1.000| 0 0| 0 1 0| 0 0 .000| 4.5
2 Parmelee, Brian..... 2| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000| 1.0
4 Sedlock, John....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 20 2 .909| 0.0
5 Ashline, Cheyne..... 3| 4 1 8 .375| 0 0 0 .000| 0 3 7 .571| 0 0| 0 1 1| 0 0 .000| 4.5
12 du Pont, Julian..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 29 24 96 .052| 25 0 89 .281| 5 9 70 .871| 24 3| 1 11 1| 68 5 .932| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 5 6 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 38 .158 Univ. of New Haven.. (0) 26 25 17 6-5, 0-2
3 10 10 34 .000 Springfield College. (3) 30 30 30 11-2, 4-0
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 15 2 24 .542| 0 0 3 .000| 0 3 16 .812| 5 1| 0 3 0| 0 1 .000| 16.5
5 Palumbo, Eric....... 3| 11 6 30 .167| 1 0 2 .500| 1 3 8 .625| 3 0| 0 1 0| 24 1 .960| 12.5
13 Yates, Bill......... 1| 1 1 3 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000| 1.5
16 Shoemaker, Eric..... 2| 1 0 3 .333| 28 0 48 .583| 1 0 13 1.000| 5 1| 0 1 0| 0 0 .000| 2.5
17 Palumbo, Cal........ 3| 9 0 9 1.000| 1 0 1 1.000| 0 2 11 .818| 3 0| 1 4 0| 0 0 .000| 12.0
18 Nally, AJ........... 2| 5 3 12 .167| 1 0 5 .200| 1 4 11 .636| 8 0| 0 0 0| 17 1 .944| 6.0
4 Rosario, Javier..... 3| 3 1 9 .222| 1 0 5 .200| 1 0 9 1.000| 8 0| 0 1 0| 9 1 .900| 4.5
6 Waas, Brandon....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 6 1 .857| 0.0
11 Shekell, Chris...... 1| 0 0 1 .000| 12 1 26 .462| 0 1 5 .800| 0 0| 0 1 0| 0 0 .000| 0.5
12 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000| 1.0
14 Sipe, Andy.......... 2| 4 3 8 .125| 0 0 1 .000| 0 0 8 1.000| 0 0| 0 2 1| 0 0 .000| 5.0
Totals.............. 3| 49 16 99 .333| 44 1 92 .478| 5 15 88 .830| 36 2| 1 14 1| 56 5 .918| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 8 40 .325 Site: Springfield, Mass. (Blake Arena)
2 14 6 34 .235 Date: Feb 19, 2008 Attend: 112 Time: 1:11
3 14 2 25 .480 Referees: