New York University vs Springfield College (Apr 04, 2008)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
#2 New York University vs #4 Springfield College
(Apr 04, 2008 at Springfield, Mass.)
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 5| 4 1 6 .500| 57| 0 5| 0| 6| 0 2 0| 1| 5.0
6 McFarland, Willy.... 5| 11 9 27 .074| 1| 0 1| 2| 12| 0 1 0| 0| 11.5
9 Chakeen, Eric....... 5| 12 8 25 .160| 1| 0 3| 0| 6| 1 3 1| 0| 14.5
12 Zolnowski, Devin.... 5| 20 10 52 .192| 3| 2 3| 0| 2| 0 3 1| 0| 23.5
13 Wintermeyer, Jon.... 5| 17 7 36 .278| 1| 1 4| 0| 2| 1 4 2| 0| 21.0
18 Hodgson, Francis.... 5| 11 3 23 .348| 0| 0 1| 0| 3| 0 5 0| 0| 13.5
1 Fujikawa, Braden.... 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 1| 0| 0.0
5 Tener, David........ 5| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 1| 0.0
11 Coll, David......... 2| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 38 172 .221| 69| 3 18| 3| 40| 2 18 5| 2| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 9 41 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 36 .167 New York University. (2) 30 30 28 21 13 20-7, 7-2
3 19 7 40 .300 Springfield College. (3) 24 27 30 30 15 18-6, 9-1
4 14 7 38 .184
5 7 4 17 .176
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 19 12 42 .167| 0| 0 0| 0| 4| 0 5 1| 1| 21.5
5 Palumbo, Eric....... 2| 4 3 12 .083| 0| 0 1| 0| 5| 0 0 1| 0| 4.0
7 Ribeiro, Mark....... 2| 2 3 8 -.125| 2| 0 1| 1| 4| 0 0 0| 0| 2.0
11 Shekell, Chris...... 2| 1 0 1 1.000| 18| 0 2| 0| 1| 1 0 0| 0| 2.0
14 Sipe, Andy.......... 5| 6 3 11 .273| 0| 2 2| 0| 2| 1 5 0| 0| 11.5
17 Palumbo, Cal........ 5| 6 2 15 .267| 0| 0 0| 0| 0| 3 2 0| 0| 10.0
4 Rosario, Javier..... 5| 5 3 12 .167| 0| 0 1| 0| 3| 0 1 0| 0| 5.5
6 Waas, Brandon....... 5| 0 0 0 .000| 4| 0 0| 1| 12| 0 0 0| 0| 0.0
10 Manguiat, Peter..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Shoemaker, Eric..... 3| 2 0 2 1.000| 36| 0 1| 0| 4| 0 1 0| 0| 2.5
18 Nally, AJ........... 5| 19 5 41 .341| 0| 1 3| 1| 9| 2 1 1| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 5| 64 31 144 .229| 60| 3 11| 3| 44| 7 15 3| 1| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 9 37 .054 Site: Springfield, Mass. (Blake Arena)
2 10 7 28 .107 Date: Apr 04, 2008 Attend: 287 Time: 2:05
3 14 5 32 .281 Referees:
4 19 5 29 .483
5 10 5 18 .278
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
#2 New York University vs #4 Springfield College
(Apr 04, 2008 at Springfield, Mass.)
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 5| 4 1 6 .500| 57 0 135 .422| 0 5 18 .722| 6 1| 0 2 0| 0 0 .000| 5.0
6 McFarland, Willy.... 5| 11 9 27 .074| 1 0 3 .333| 0 1 21 .952| 12 0| 0 1 0| 21 2 .913| 11.5
9 Chakeen, Eric....... 5| 12 8 25 .160| 1 1 2 .500| 0 3 16 .812| 6 0| 1 3 1| 0 0 .000| 14.5
12 Zolnowski, Devin.... 5| 20 10 52 .192| 3 0 3 1.000| 2 3 20 .850| 2 0| 0 3 1| 59 0 1.000| 23.5
13 Wintermeyer, Jon.... 5| 17 7 36 .278| 1 0 1 1.000| 1 4 23 .826| 2 0| 1 4 2| 1 0 1.000| 21.0
18 Hodgson, Francis.... 5| 11 3 23 .348| 0 0 0 .000| 0 1 21 .952| 3 0| 0 5 0| 1 0 1.000| 13.5
1 Fujikawa, Braden.... 1| 0 0 0 .000| 6 0 13 .462| 0 0 2 1.000| 0 0| 0 0 1| 0 0 .000| 0.0
5 Tener, David........ 5| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 9 1| 0 0 0| 30 1 .968| 0.0
11 Coll, David......... 2| 1 0 2 .500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 76 38 172 .221| 69 1 162 .426| 3 18 122 .852| 40 2| 2 18 5|112 3 .974| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 9 41 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 36 .167 New York University. (2) 30 30 28 21 13 20-7, 7-2
3 19 7 40 .300 Springfield College. (3) 24 27 30 30 15 18-6, 9-1
4 14 7 38 .184
5 7 4 17 .176
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 19 12 42 .167| 0 0 1 .000| 0 0 22 1.000| 4 1| 0 5 1| 0 0 .000| 21.5
5 Palumbo, Eric....... 2| 4 3 12 .083| 0 0 0 .000| 0 1 5 .800| 5 0| 0 0 1| 13 0 1.000| 4.0
7 Ribeiro, Mark....... 2| 2 3 8 -.125| 2 0 2 1.000| 0 1 6 .833| 4 0| 0 0 0| 14 1 .933| 2.0
11 Shekell, Chris...... 2| 1 0 1 1.000| 18 0 54 .333| 0 2 8 .750| 1 0| 1 0 0| 0 0 .000| 2.0
14 Sipe, Andy.......... 5| 6 3 11 .273| 0 0 1 .000| 2 2 19 .895| 2 0| 1 5 0| 0 0 .000| 11.5
17 Palumbo, Cal........ 5| 6 2 15 .267| 0 0 1 .000| 0 0 15 1.000| 0 0| 3 2 0| 0 0 .000| 10.0
4 Rosario, Javier..... 5| 5 3 12 .167| 0 0 2 .000| 0 1 14 .929| 3 0| 0 1 0| 18 0 1.000| 5.5
6 Waas, Brandon....... 5| 0 0 0 .000| 4 0 8 .500| 0 0 0 .000| 12 0| 0 0 0| 30 1 .968| 0.0
10 Manguiat, Peter..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Shoemaker, Eric..... 3| 2 0 2 1.000| 36 0 70 .514| 0 1 12 .917| 4 0| 0 1 0| 0 0 .000| 2.5
18 Nally, AJ........... 5| 19 5 41 .341| 0 0 2 .000| 1 3 23 .870| 9 0| 2 1 1| 25 1 .962| 22.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 64 31 144 .229| 60 0 141 .426| 3 11 126 .913| 44 1| 7 15 3|101 3 .971| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 9 37 .054 Site: Springfield, Mass. (Blake Arena)
2 10 7 28 .107 Date: Apr 04, 2008 Attend: 287 Time: 2:05
3 14 5 32 .281 Referees:
4 19 5 29 .483
5 10 5 18 .278