Endicott vs Springfield College (Jan 28, 2008)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Endicott vs #1 Springfield College (Jan 28, 2008 at Springfield, Mass.)
Endicott | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ben Foster.......... 4| 0 1 6 -.167| 38| 3 6| 0| 10| 1 1 0| 1
8 AJ Witkofsky........ 4| 20 11 50 .180| 0| 0 0| 4| 10| 0 2 1| 0
9 Jordan Durant....... 4| 7 4 20 .150| 1| 2 4| 2| 0| 2 2 1| 0
11 John Emery.......... 4| 6 7 23 -.043| 0| 1 2| 0| 2| 1 2 0| 0
12 Mike Meredith....... 4| 3 6 17 -.176| 0| 0 5| 1| 2| 0 0 0| 0
14 Zeke Kubisch........ 4| 7 7 20 .000| 0| 1 2| 0| 3| 0 3 0| 0
4 David Olson......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Dan Coleman......... 4| 0 1 4 -.250| 0| 0 0| 1| 15| 0 0 0| 0
7 BJ Worth............ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jeremy Hamel........ 4| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 37 141 .050| 40| 7 20| 8| 43| 4 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 26 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 15 54 -.019 Endicott............ (1) 30 32 15 25 2-2
3 8 11 30 -.100 Springfield College. (3) 26 34 30 30 4-1
4 12 7 31 .161
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 2| 6 2 16 .250| 0| 1 1| 1| 4| 0 2 0| 0
7 Ribeiro, Mark....... 3| 1 6 9 -.556| 1| 0 1| 1| 1| 0 0 0| 0
11 Shekell, Chris...... 2| 1 0 2 .500| 14| 1 2| 0| 1| 0 1 0| 1
14 Sipe, Andy.......... 2| 5 0 8 .625| 0| 0 1| 0| 1| 0 4 0| 0
17 Palumbo, Cal........ 4| 10 2 14 .571| 0| 0 5| 0| 1| 0 6 0| 0
18 Nally, AJ........... 4| 13 4 34 .265| 1| 1 3| 2| 14| 0 3 0| 0
1 Smietana, Dave...... 1| 1 2 3 -.333| 0| 1 1| 0| 1| 0 2 0| 0
2 Fernandez, Ruben.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Rosario, Javier..... 3| 6 5 25 .040| 0| 0 1| 0| 4| 0 1 0| 0
6 Waas, Brandon....... 4| 0 0 1 .000| 2| 0 0| 3| 10| 0 0 0| 0
10 Manguiat, Peter..... 2| 3 3 10 .000| 1| 3 2| 0| 4| 0 1 0| 0
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Yates, Bill......... 2| 6 1 7 .714| 0| 0 1| 0| 2| 1 1 0| 0
16 Shoemaker, Eric..... 3| 1 2 4 -.250| 31| 1 1| 0| 6| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 27 133 .195| 50| 8 20| 7| 49| 1 23 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 33 .242 Site: Springfield, Mass. (Blake Arena)
2 11 11 44 .000 Date: Jan 28, 2008 Attend: 112 Time: 1:42
3 11 2 22 .409 Referees:
4 16 7 34 .265
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Endicott vs #1 Springfield College (Jan 28, 2008 at Springfield, Mass.)
Endicott | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ben Foster.......... 4| 0 1 6 -.167| 38 1 109 .349| 3 6 23 .739| 10 1| 1 1 0| 0 0 .000|
8 AJ Witkofsky........ 4| 20 11 50 .180| 0 0 2 .000| 0 0 14 1.000| 10 0| 0 2 1| 24 4 .857|
9 Jordan Durant....... 4| 7 4 20 .150| 1 0 8 .125| 2 4 19 .789| 0 0| 2 2 1| 18 2 .900|
11 John Emery.......... 4| 6 7 23 -.043| 0 0 3 .000| 1 2 16 .875| 2 0| 1 2 0| 1 0 1.000|
12 Mike Meredith....... 4| 3 6 17 -.176| 0 0 2 .000| 0 5 13 .615| 2 0| 0 0 0| 3 1 .750|
14 Zeke Kubisch........ 4| 7 7 20 .000| 0 0 1 .000| 1 2 15 .867| 3 0| 0 3 0| 11 0 1.000|
4 David Olson......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
6 Dan Coleman......... 4| 0 1 4 -.250| 0 0 4 .000| 0 0 0 .000| 15 0| 0 0 0| 31 1 .969|
7 BJ Worth............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
13 Jeremy Hamel........ 4| 1 0 1 1.000| 1 0 2 .500| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 44 37 141 .050| 40 1 131 .305| 7 20 103 .806| 43 1| 4 10 2| 91 8 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 26 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 15 54 -.019 Endicott............ (1) 30 32 15 25 2-2
3 8 11 30 -.100 Springfield College. (3) 26 34 30 30 4-1
4 12 7 31 .161
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 2| 6 2 16 .250| 0 0 0 .000| 1 1 11 .909| 4 0| 0 2 0| 0 1 .000|
7 Ribeiro, Mark....... 3| 1 6 9 -.556| 1 0 1 1.000| 0 1 5 .800| 1 0| 0 0 0| 9 1 .900|
11 Shekell, Chris...... 2| 1 0 2 .500| 14 1 39 .359| 1 2 9 .778| 1 1| 0 1 0| 0 0 .000|
14 Sipe, Andy.......... 2| 5 0 8 .625| 0 0 1 .000| 0 1 4 .750| 1 0| 0 4 0| 0 0 .000|
17 Palumbo, Cal........ 4| 10 2 14 .571| 0 0 4 .000| 0 5 17 .706| 1 0| 0 6 0| 0 0 .000|
18 Nally, AJ........... 4| 13 4 34 .265| 1 0 5 .200| 1 3 24 .875| 14 0| 0 3 0| 25 2 .926|
1 Smietana, Dave...... 1| 1 2 3 -.333| 0 0 0 .000| 1 1 2 .500| 1 0| 0 2 0| 0 0 .000|
2 Fernandez, Ruben.... 2| 0 0 0 .000| 0 1 1 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
4 Rosario, Javier..... 3| 6 5 25 .040| 0 0 3 .000| 0 1 12 .917| 4 0| 0 1 0| 12 0 1.000|
6 Waas, Brandon....... 4| 0 0 1 .000| 2 0 8 .250| 0 0 0 .000| 10 0| 0 0 0| 30 3 .909|
10 Manguiat, Peter..... 2| 3 3 10 .000| 1 0 2 .500| 3 2 13 .846| 4 0| 0 1 0| 0 0 .000|
12 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Yates, Bill......... 2| 6 1 7 .714| 0 0 0 .000| 0 1 7 .857| 2 0| 1 1 0| 0 0 .000|
16 Shoemaker, Eric..... 3| 1 2 4 -.250| 31 0 67 .463| 1 1 12 .917| 6 1| 0 2 0| 0 0 .000|
Totals.............. 4| 53 27 133 .195| 50 2 131 .382| 8 20 119 .832| 49 2| 1 23 0| 76 7 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 33 .242 Site: Springfield, Mass. (Blake Arena)
2 11 11 44 .000 Date: Jan 28, 2008 Attend: 112 Time: 1:42
3 11 2 22 .409 Referees:
4 16 7 34 .265