Springfield College vs Sacred Heart (Feb 01, 2008)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Springfield College vs Sacred Heart (Feb 01, 2008 at Fairfield, Conn.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 13 3 17 .588| 0| 1 4| 0| 5| 1 0 0| 1
7 Ribeiro, Mark....... 3| 10 2 16 .500| 0| 1 5| 1| 4| 0 0 0| 0
14 Sipe, Andy.......... 3| 8 1 12 .583| 1| 1 3| 0| 0| 1 3 0| 0
16 Shoemaker, Eric..... 3| 0 2 3 -.667| 51| 0 0| 0| 6| 0 4 1| 0
17 Palumbo, Cal........ 3| 10 2 17 .471| 0| 0 6| 0| 2| 1 1 0| 0
18 Nally, AJ........... 2| 8 5 19 .158| 0| 2 1| 0| 3| 0 0 0| 0
5 Palumbo, Eric....... 1| 7 3 12 .333| 0| 0 1| 0| 0| 0 0 0| 0
6 Waas, Brandon....... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
10 Manguiat, Peter..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Yates, Bill......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 18 96 .396| 54| 5 21| 1| 24| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 8 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 28 .571 Springfield College. (3) 30 30 30 5-1, 1-0 EIVA
3 17 5 28 .429 Sacred Heart........ (0) 23 21 21 0-3, 0-1 EIVA
Sacred Heart | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Efstathiou, Kalani.. 3| 5 3 11 .182| 0| 0 1| 2| 3| 0 0 0| 0
6 Parent, Roger....... 3| 1 0 4 .250| 21| 0 1| 0| 0| 1 2 0| 3
9 Mercado, Jon........ 2| 1 4 12 -.250| 1| 0 3| 0| 3| 0 0 2| 0
13 Smith, BJ........... 3| 5 1 12 .333| 0| 1 1| 0| 2| 3 2 0| 0
17 Donohue, Brendan.... 3| 2 0 4 .500| 1| 0 1| 0| 0| 2 0 0| 0
19 Yantz, Chris........ 3| 5 7 16 -.125| 0| 0 1| 1| 6| 0 0 0| 0
1 Donohue, Dan........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
2 Cortina, Michael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Grandpre, Scott..... 3| 1 0 3 .333| 1| 0 0| 1| 4| 0 0 0| 0
14 DuVall, Dan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Sadowski, Tim....... 1| 4 1 5 .600| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 16 67 .119| 24| 1 8| 5| 20| 6 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 7 26 .000 Site: Fairfield, Conn. (Pitt Center)
2 8 4 22 .182 Date: Feb 01, 2008 Attend: 211 Time: 1:16
3 9 5 19 .211 Referees: Peter Weremay, Young Park
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Springfield College vs Sacred Heart (Feb 01, 2008 at Fairfield, Conn.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 13 3 17 .588| 0 0 2 .000| 1 4 20 .800| 5 1| 1 0 0| 0 0 .000|
7 Ribeiro, Mark....... 3| 10 2 16 .500| 0 0 12 .000| 1 5 17 .706| 4 0| 0 0 0| 26 1 .963|
14 Sipe, Andy.......... 3| 8 1 12 .583| 1 0 1 1.000| 1 3 13 .769| 0 0| 1 3 0| 0 0 .000|
16 Shoemaker, Eric..... 3| 0 2 3 -.667| 51 0 53 .962| 0 0 13 1.000| 6 0| 0 4 1| 0 0 .000|
17 Palumbo, Cal........ 3| 10 2 17 .471| 0 0 0 .000| 0 6 8 .250| 2 0| 1 1 0| 0 0 .000|
18 Nally, AJ........... 2| 8 5 19 .158| 0 0 3 .000| 2 1 7 .857| 3 0| 0 0 0| 15 0 1.000|
5 Palumbo, Eric....... 1| 7 3 12 .333| 0 0 1 .000| 0 1 5 .800| 0 0| 0 0 0| 4 0 1.000|
6 Waas, Brandon....... 3| 0 0 0 .000| 2 0 8 .250| 0 0 0 .000| 4 0| 0 0 0| 12 0 1.000|
10 Manguiat, Peter..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
13 Yates, Bill......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 56 18 96 .396| 54 0 80 .675| 5 21 88 .761| 24 1| 3 8 1| 58 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 8 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 28 .571 Springfield College. (3) 30 30 30 5-1, 1-0 EIVA
3 17 5 28 .429 Sacred Heart........ (0) 23 21 21 0-3, 0-1 EIVA
Sacred Heart | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Efstathiou, Kalani.. 3| 5 3 11 .182| 0 0 12 .000| 0 1 11 .909| 3 0| 0 0 0| 27 2 .931|
6 Parent, Roger....... 3| 1 0 4 .250| 21 2 23 .913| 0 1 9 .889| 0 3| 1 2 0| 0 0 .000|
9 Mercado, Jon........ 2| 1 4 12 -.250| 1 0 2 .500| 0 3 6 .500| 3 0| 0 0 2| 0 0 .000|
13 Smith, BJ........... 3| 5 1 12 .333| 0 0 6 .000| 1 1 9 .889| 2 0| 3 2 0| 8 0 1.000|
17 Donohue, Brendan.... 3| 2 0 4 .500| 1 0 1 1.000| 0 1 11 .909| 0 0| 2 0 0| 0 0 .000|
19 Yantz, Chris........ 3| 5 7 16 -.125| 0 0 4 .000| 0 1 11 .909| 6 0| 0 0 0| 3 1 .750|
1 Donohue, Dan........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750|
2 Cortina, Michael.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
3 Grandpre, Scott..... 3| 1 0 3 .333| 1 0 11 .091| 0 0 1 1.000| 4 0| 0 0 0| 17 1 .944|
14 DuVall, Dan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
18 Sadowski, Tim....... 1| 4 1 5 .600| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 16 67 .119| 24 2 62 .387| 1 8 67 .881| 20 3| 6 4 2| 62 5 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 7 26 .000 Site: Fairfield, Conn. (Pitt Center)
2 8 4 22 .182 Date: Feb 01, 2008 Attend: 211 Time: 1:16
3 9 5 19 .211 Referees: Peter Weremay, Young Park