Gordon vs Springfield College (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Springfield Women's Volleyball
Gordon vs Springfield College (Oct 19, 2007 at Holyoke, Mass.)
Gordon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Gordon.............. 17 27 28
3 0 0 0 .000 Springfield College. 30 30 30 20-6
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Grimaldi... 3| 0 0 0 .000| 1| 2 1| 0| 11| 0 0 0| 0
2 Kelsea Hellyar...... 3| 1 0 1 1.000| 37| 0 1| 0| 17| 0 0 0| 0
5 Aidan Tousey........ 3| 0 0 0 .000| 0| 2 0| 1| 7| 0 0 0| 0
7 Lindsay Marone...... 3| 4 3 13 .077| 2| 0 0| 0| 5| 0 3 0| 0
9 Heidi Yohe.......... 3| 6 5 33 .030| 0| 3 3| 0| 9| 0 1 0| 0
10 Sarah Lang-Rodean... 3| 5 5 18 .000| 0| 0 0| 0| 2| 1 2 0| 0
11 Aylene Ilkson....... 3| 16 4 41 .293| 1| 0 2| 0| 21| 0 0 0| 0
12 Bethany Stosz....... 3| 12 5 29 .241| 0| 0 0| 0| 2| 2 6 1| 0
13 Alyssa Muething..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Jessica Baldwin..... 3| 0 0 0 .000| 0| 1 2| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 135 .163| 41| 8 9| 3| 84| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 40 .175 Site: Holyoke, Mass. (Holyoke CC)
2 16 6 50 .200 Date: Oct 19, 2007 Attend: Time:
3 16 11 45 .111 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Springfield Women's Volleyball
Gordon vs Springfield College (Oct 19, 2007 at Holyoke, Mass.)
Gordon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Gordon.............. 17 27 28
3 0 0 0 .000 Springfield College. 30 30 30 20-6
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jennifer Grimaldi... 3| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Kelsea Hellyar...... 3| 1 0 1 1.000| 37 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000|
5 Aidan Tousey........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 Lindsay Marone...... 3| 4 3 13 .077| 2 0 0 .000| 0 0 0 .000| 5 0| 0 3 0| 0 0 .000|
9 Heidi Yohe.......... 3| 6 5 33 .030| 0 0 0 .000| 3 3 0 .000| 9 0| 0 1 0| 0 0 .000|
10 Sarah Lang-Rodean... 3| 5 5 18 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
11 Aylene Ilkson....... 3| 16 4 41 .293| 1 0 0 .000| 0 2 0 .000| 21 0| 0 0 0| 0 0 .000|
12 Bethany Stosz....... 3| 12 5 29 .241| 0 0 0 .000| 0 0 0 .000| 2 0| 2 6 1| 0 0 .000|
13 Alyssa Muething..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Jessica Baldwin..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 2 .000|
Totals.............. 3| 44 22 135 .163| 41 0 0 .000| 8 9 0 .000| 84 0| 3 12 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 40 .175 Site: Holyoke, Mass. (Holyoke CC)
2 16 6 50 .200 Date: Oct 19, 2007 Attend: Time:
3 16 11 45 .111 Referees: