Springfield College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Springfield College Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wesleyan Universit 11/16/07 53-47 W 17-53 .321 5-15 .333 14-25 .560 12 25 37 37.0 19 8 15 9 9 53 53.0
vs Rhode Island Colle 11/17/07 62-71 L 24-68 .353 4-16 .250 10-14 .714 25 23 48 42.5 18 10 24 2 5 62 57.5
WESTERN NEW ENGLAND 11/30/07 54-59 L 23-66 .348 5-21 .238 3-4 .750 16 29 45 43.3 17 13 17 7 7 54 56.3
WESTFIELD STATE 12/1/07 69-82 L 25-63 .397 3-18 .167 16-29 .552 22 19 41 42.8 20 14 14 3 2 69 59.5
at Trinity (Conn.) 12/4/07 62-57 W 21-59 .356 3-11 .273 17-27 .630 15 31 46 43.4 19 14 14 4 14 62 60.0
at Williams 12/8/07 66-71 L 26-68 .382 4-18 .222 10-14 .714 15 20 35 42.0 18 9 8 3 12 66 61.0
CONNECTICUT COLLEGE 12/11/07 39-48 L 17-61 .279 3-21 .143 2-5 .400 22 22 44 42.3 13 7 11 2 6 39 57.9
RHODE ISLAND COLLEGE 12/14/07 79-77 W 27-57 .474 7-15 .467 18-23 .783 17 25 42 42.2 19 17 22 5 8 79 60.5
GUSTAVUS ADOLPHUS COL 12/30/07 64-65 L 24-59 .407 4-11 .364 12-15 .800 10 17 27 40.6 16 12 7 3 9 64 60.9
DREW UNIVERSITY 1/3/08 70-52 W 26-54 .481 6-17 .353 12-22 .545 13 24 37 40.2 17 11 10 5 7 70 61.8
MONTCLAIR STATE 1/4/08 75-64 W 29-59 .492 4-16 .250 13-19 .684 15 28 43 40.5 18 14 11 4 2 75 63.0
KEENE STATE COLLEGE 1/10/08 76-80 L 24-63 .381 5-15 .333 23-30 .767 19 20 39 40.3 21 11 10 3 6 76 64.1
WPI 1/12/08 71-81 L 24-67 .358 1-12 .083 22-28 .786 20 27 47 40.8 23 10 15 1 5 71 64.6
CLARK UNIVERSITY 1/16/08 64-66 L 25-56 .446 3-16 .188 11-15 .733 10 26 36 40.5 19 11 14 3 9 64 64.6
at MIT 1/19/08 58-75 L 22-59 .373 3-13 .231 11-15 .733 9 25 34 40.1 22 12 13 1 3 58 64.1
at Coast Guard 1/23/08 57-55 W 24-56 .429 1-9 .111 8-18 .444 11 28 39 40.0 11 7 9 1 7 57 63.7
BABSON COLLEGE 1/26/08 61-53 W 19-43 .442 3-7 .429 20-29 .690 7 24 31 39.5 14 13 12 2 9 61 63.5
at Wheaton College 1/30/08 72-77 Lot 27-70 .386 4-18 .222 14-19 .737 14 23 37 39.3 23 15 14 3 8 72 64.0
MIT 2/6/08 61-60 W 25-59 .424 1-8 .125 10-15 .667 13 22 35 39.1 16 12 12 5 11 61 63.8
at Clark University 2/9/08 90-87 Wot 31-70 .443 9-18 .500 19-30 .633 17 29 46 39.5 19 14 15 2 14 90 65.2
at WPI 2/13/08 68-70 L 25-46 .543 4-9 .444 14-18 .778 7 27 34 39.2 24 15 21 3 5 68 65.3
WHEATON COLLEGE 2/16/08 74-60 W 27-54 .500 6-20 .300 14-23 .609 12 25 37 39.1 15 14 13 7 3 74 65.7
at Babson College 2/20/08 51-57 L 17-48 .354 2-10 .200 15-21 .714 10 20 30 38.7 18 5 13 0 6 51 65.0
COAST GUARD 2/23/08 61-69 L 24-64 .375 5-20 .250 8-10 .800 13 25 38 38.7 20 12 11 1 12 61 64.9
at Babson College 2/27/08 69-76 L 26-59 .441 8-23 .348 9-18 .500 10 18 28 38.2 20 12 10 4 13 69 65.0
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1626 599-1481 .404 103-377 .273 325-486 .669 354 602 956 38.2 459 292 335 83 192 1626 65.0
Opponents 1659 553-1364 .405 194-591 .328 359-509 .705 286 608 894 35.8 454 322 357 78 139 1659 66.4
Games played: 25
Points/game: 65.0
FG Pct: 40.4
3FG Pct: 27.3
FT Pct: 66.9
Rebounds/game: 38.2
Assists/game: 11.7
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 3.3