St. Francis (Pa.) vs Springfield College (Jan 22, 2005)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
St. Francis (Pa.) vs Springfield College
(Jan 22, 2005 at Springfield, Mass.)
St. Francis (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPRINGER, Josh...... 3| 2 0 3 .667| 45| 1 1| 0| 3| 0 3 0| 2
7 KELLY, Brandon...... 3| 14 4 21 .476| 0| 3 3| 1| 4| 0 4 1| 0
12 FAZZINI, Jim........ 3| 8 3 19 .263| 4| 0 2| 1| 2| 0 3 1| 0
14 HONORE, Marc........ 3| 11 4 17 .412| 0| 1 4| 0| 0| 0 4 1| 0
15 WAY, Brent.......... 3| 9 2 15 .467| 0| 0 1| 0| 0| 0 6 0| 0
18 HARNETT, Christian.. 2| 3 2 8 .125| 0| 0 0| 0| 3| 0 1 0| 0
2 FOX, Travis......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 RICE, Jared......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 WOODWARD, Dave...... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
16 PASCHEL, Dave....... 3| 5 2 11 .273| 0| 0 3| 0| 3| 0 2 0| 0
19 MASON, Jeff......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 95 .368| 50| 5 14| 2| 20| 0 23 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 20 11 44 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 28 .536 St. Francis (Pa.)... 38 30 30 1-4
3 14 3 23 .478 Springfield College. 36 23 25 1-3
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Matt......... 3| 5 2 10 .300| 1| 1 3| 0| 1| 0 2 1| 0
2 SORIS, Robert....... 3| 1 0 1 1.000| 39| 0 1| 0| 1| 0 1 0| 1
3 ALBANO, Ricky....... 3| 8 5 17 .176| 0| 0 3| 0| 4| 1 1 0| 0
14 PALUMBO, Eric....... 3| 10 7 18 .167| 1| 0 3| 1| 3| 0 0 0| 0
16 MUELLER, Brandon.... 3| 17 6 36 .306| 1| 0 2| 2| 2| 0 2 0| 0
17 VOORHIES, Jake...... 1| 0 0 1 .000| 0| 1 1| 0| 0| 0 1 0| 0
4 WALKER, Steve....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 LAIL, Kevin......... 2| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
6 STAWINSKI, Eduardo.. 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
7 SANDER, Peter....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 SHEKELL, Chris...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 SMIETANA, Dave...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 STARZYNSKI, Niel.... 1| 4 2 7 .286| 0| 0 2| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 23 94 .255| 43| 2 16| 5| 20| 1 7 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 19 9 37 .270 Site: Springfield, Mass. (Blake Arena)
2 14 6 29 .276 Date: Jan 22, 2005 Attend: 210 Time: 1:25
3 14 8 28 .214 Referees: Ted Wilcox, Michael A. Zewski