BYU vs Penn State (Feb 05, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball Hall of Fame Morgan Classic
BYU vs Penn State (Feb 05, 2005 at Springfield College)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 STEWART, Bryan...... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 BURKE, Michael...... 5| 11 2 18 .500| 1 0 3 .333| 1 1 17 .941| 6 0| 0 5 1| 1 1 .500| 14.5
6 HEYES, Matt......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
7 ROWLEY, Brian....... 5| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 31 1 .969| 0.0
9 PATTERSON, Casey.... 5| 20 7 38 .342| 1 0 5 .200| 3 3 26 .885| 2 0| 0 2 0| 1 0 1.000| 24.0
11 HOLMES, Russell..... 5| 8 2 15 .400| 0 0 0 .000| 2 3 16 .812| 2 0| 0 5 1| 1 0 1.000| 12.5
14 NEILSON, Rob........ 5| 3 1 5 .400| 66 0 113 .584| 2 6 19 .684| 2 0| 1 3 0| 0 0 .000| 7.5
15 BATISTA, Victor..... 5| 20 7 39 .333| 2 0 2 1.000| 1 3 15 .800| 4 0| 0 2 0| 38 3 .927| 22.0
17 EVANS, Taylor....... 5| 12 2 17 .588| 1 0 4 .250| 1 5 21 .762| 4 0| 0 4 1| 26 2 .929| 15.0
Totals.............. 5| 74 21 134 .396| 72 0 129 .558| 10 22 116 .810| 23 0| 1 21 3| 98 7 .933| 95.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 4 28 .500 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 4 34 .441 BYU................. 30 30 21 25 10 7-4
3 16 8 29 .276 Penn State.......... 20 23 30 30 15 7-2
4 16 3 33 .394
5 5 2 10 .300
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Vogel, Gary......... 5| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 6 0| 0 0 0| 30 1 .968| 0.0
2 O'Dell, Dan......... 5| 3 0 5 .600| 61 0 97 .629| 1 1 21 .952| 3 0| 2 3 0| 0 0 .000| 7.5
3 Masterson, Kyle..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Proper, Matt........ 5| 18 5 33 .394| 0 0 2 .000| 2 3 19 .842| 7 0| 1 1 1| 0 0 .000| 21.5
5 Fernandez, Guillermo 5| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Walthall, Ryan...... 5| 0 0 0 .000| 0 0 0 .000| 3 1 11 .909| 0 0| 0 0 0| 0 0 .000| 3.0
8 Smith, Aaron........ 5| 7 3 13 .308| 2 0 3 .667| 1 4 20 .800| 9 0| 0 1 0| 21 3 .875| 8.5
10 Gutor, Alex......... 5| 16 9 27 .259| 1 0 5 .200| 0 3 15 .800| 3 0| 0 4 0| 33 6 .846| 18.0
11 Meerstein, Nate..... 5| 11 1 15 .667| 0 0 0 .000| 0 1 15 .933| 2 0| 0 3 0| 0 0 .000| 12.5
14 Kowal, Keith........ 5| 13 1 19 .632| 0 0 0 .000| 0 0 9 1.000| 1 0| 0 4 1| 0 0 .000| 15.0
16 Murray, Luke........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 68 19 112 .438| 66 0 110 .600| 7 13 118 .890| 31 0| 3 16 2| 84 10 .894| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 21 .190 Site: Springfield College (Blake Arena)
2 13 3 28 .357 Date: Feb 05, 2005 Attend: 822 Time: 2:10
3 16 4 23 .522 Referees: M. Paull, D. Carson, J. Limeres, T. Waniewski
4 21 6 30 .500 Championship match of the Volleyball Hall of Fame
5 8 0 10 .800 Morgan Classic hosted by Springfield College