Springfield College
Team Match-by-Match Statistics
Match Results
Springfield College Volleyball
Springfield College Match Results (as of Nov 09, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2009 LASELL COLLEGE W 3-0 25-16,25-9,25-19 1-0 0-0 1:10 80
Sep 04, 2009 WESTFIELD STATE W 3-0 25-12,25-12,25-21 2-0 0-0 1:04 126
Sep 05, 2009 ROGER WILLIAMS W 3-1 25-21,25-19,15-25,25-13 3-0 0-0 130
Sep 05, 2009 BRANDEIS W 3-2 25-22,20-25,17-25,25-23,15-10 4-0 0-0 1:55 97
Sep 11, 2009 vs Keene State College W 3-0 25-11,25-18,25-18 5-0 0-0
Sep 11, 2009 vs Bridgewater State W 3-0 25-7,25-15,25-12 6-0 0-0
Sep 12, 2009 vs Connecticut College W 3-1 27-25,18-25,25-19,25-19 7-0 0-0
Sep 12, 2009 at Johnson & Wales W 3-2 25-11,25-21,23-25,27-29,15-8 8-0 0-0
* Sep 15, 2009 WHEATON COLLEGE W 3-0 25-16,25-11,25-20 9-0 1-0 1:07 212
* Sep 22, 2009 at MIT 1-3 L 20-25,22-25,25-22,22-25 9-1 1-1
Sep 26, 2009 vs Wesleyan 1-3 L 25-21,24-26,23-25,14-25 9-2 1-1
Sep 26, 2009 vs Colby W 3-0 25-12,25-7,25-8 10-2 1-1
Sep 27, 2009 vs New York University W 3-1 25-22,25-16,23-25,25-22 11-2 1-1
Sep 27, 2009 at MIT W 3-0 25-18,25-17,25-21 12-2 1-1
* Sep 29, 2009 at Clark University W 3-0 25-15,25-6,25-14 13-2 2-1
Oct 02, 2009 vs Hartwick W 3-0 25-21,25-6,25-5 14-2 2-1
Oct 02, 2009 vs Hunter W 3-0 25-7,25-21,25-12 15-2 2-1
Oct 03, 2009 vs Skidmore W 3-1 25-18,25-18,20-25,25-15 16-2 2-1
Oct 03, 2009 at Oneonta W 3-0 25-8,25-18,25-14 17-2 2-1
* Oct 06, 2009 MOUNT HOLYOKE W 3-0 25-11,25-10,25-11 18-2 3-1 :59 109
Oct 09, 2009 WESTFIELD STATE W 3-0 25-22,25-15,25-15 19-2 3-1 1:07 116
Oct 09, 2009 PLYMOUTH STATE 2-3 L 25-16,25-20,24-26,15-25,14-16 19-3 3-1 314
Oct 10, 2009 WESTERN NEW ENGLAND W 3-0 25-21,25-23,25-7 20-3 3-1 1:14 85
Oct 10, 2009 ENDICOTT W 3-1 25-20,21-25,25-13,25-20 21-3 3-1 1:20 106
* Oct 13, 2009 BABSON COLLEGE W 3-1 25-17,25-18,22-25,25-14 22-3 4-1 1:30 109
* Oct 20, 2009 at Smith College W 3-1 25-19,25-23,27-29,27-25 23-3 5-1
Oct 23, 2009 vs Amherst College 2-3 L 25-19,21-25,15-25,25-23,11-15 23-4 5-1 50
Oct 24, 2009 vs Wellesley College 1-3 L 21-25,22-25,25-23,20-25 23-5 5-1
Oct 24, 2009 at Smith College W 3-1 25-14,25-22,23-25,25-20 24-5 5-1
* Oct 27, 2009 WPI W 3-0 25-14,25-12,25-12 25-5 6-1 :57 242
* Oct 29, 2009 WELLESLEY COLLEGE 2-3 L 25-20,25-23,12-25,20-25,11-15 25-6 6-2 1:50 187
* Oct 31, 2009 at Coast Guard W 3-2 25-15,24-26,25-20,22-25,15-9 26-6 7-2 100
Nov 03, 2009 SMITH COLLEGE W 3-0 25-9,25-17,25-16 27-6 7-2 :59 276
Nov 07, 2009 vs Wellesley College 1-3 L 14-25,23-25,25-22,17-25 27-7 7-2 100
TEAM RECORD W-L
---------- ---
Overall: 27-7
Conference: 7-2
Home: 12-2
Away: 7-1
Neutral: 8-4
3 games: 16-0
4 games: 8-4
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2439 72
Home: 14 2189 156
Away: 8 100 12
Neutral: 12 150 12
Team Match-by-Match
Springfield College Volleyball
Springfield College Team Match-by-Match (as of Nov 09, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Sep 04, 2009 LASELL COLLEGE......... 3 48 14 103 .330 45 11 11 4 46 .913 51 1 8 0 5.0 1 64.0
Sep 04, 2009 WESTFIELD STATE........ 3 41 18 100 .230 41 14 8 2 45 .956 49 3 12 1 9.0 0 64.0
Sep 05, 2009 ROGER WILLIAMS......... 4 54 19 138 .254 50 8 6 6 73 .918 65 0 10 2 5.0 0 67.0
Sep 05, 2009 BRANDEIS............... 5 58 30 179 .156 54 10 12 6 95 .937 76 2 12 4 8.0 0 76.0
Sep 11, 2009 vs Keene State College. 3 40 13 94 .287 36 11 10 6 40 .850 44 2 12 2 8.0 0 59.0
Sep 11, 2009 vs Bridgewater State... 3 30 6 63 .381 28 9 8 0 24 1.000 33 6 0 3 6.0 1 45.0
Sep 12, 2009 vs Connecticut College. 4 46 16 123 .244 43 9 8 7 63 .889 63 2 10 0 7.0 1 62.0
Sep 12, 2009 at Johnson & Wales..... 5 68 23 167 .269 65 14 8 5 74 .932 74 3 10 1 8.0 1 90.0
Sep 15, 2009 WHEATON COLLEGE........ 3 48 16 92 .348 47 4 8 0 46 1.000 49 2 2 2 3.0 0 55.0
Sep 22, 2009 at MIT................. 4 39 25 141 .099 36 12 9 8 70 .886 46 1 10 0 6.0 1 57.0
Sep 26, 2009 vs Wesleyan............ 4 51 30 141 .149 46 6 7 7 77 .909 54 6 2 3 7.0 2 64.0
Sep 26, 2009 vs Colby............... 3 35 8 75 .360 33 10 3 1 24 .958 32 4 12 0 10.0 0 55.0
Sep 27, 2009 vs New York University. 4 47 21 131 .198 43 9 3 6 70 .914 57 5 10 1 10.0 1 66.0
Sep 27, 2009 at MIT................. 3 43 10 114 .289 41 5 4 4 51 .922 55 1 14 0 8.0 0 56.0
Sep 29, 2009 at Clark University.... 3 35 8 84 .321 31 7 7 1 34 .971 30 7 12 0 13.0 1 55.0
Oct 02, 2009 vs Hartwick............ 3 41 12 89 .326 35 6 4 4 21 .810 34 3 6 1 6.0 0 53.0
Oct 02, 2009 vs Hunter.............. 3 33 16 86 .198 29 11 4 3 37 .919 42 7 12 0 13.0 0 57.0
Oct 03, 2009 vs Skidmore............ 4 56 28 127 .220 50 5 5 5 62 .919 48 6 24 1 18.0 2 79.0
Oct 03, 2009 at Oneonta............. 3 43 4 90 .433 42 7 3 2 42 .952 32 6 14 1 13.0 0 63.0
Oct 06, 2009 MOUNT HOLYOKE.......... 3 35 11 76 .316 31 15 8 2 30 .933 33 5 8 0 9.0 0 59.0
Oct 09, 2009 WESTFIELD STATE........ 3 38 19 105 .181 34 12 7 4 46 .913 49 1 14 1 8.0 0 58.0
Oct 09, 2009 PLYMOUTH STATE......... 5 62 27 195 .179 58 13 7 9 100 .910 85 6 10 3 11.0 1 86.0
Oct 10, 2009 WESTERN NEW ENGLAND.... 3 50 14 110 .327 48 8 6 5 52 .904 56 3 2 1 4.0 1 62.0
Oct 10, 2009 ENDICOTT............... 4 49 16 111 .297 43 12 9 7 63 .889 48 7 14 3 14.0 2 75.0
Oct 13, 2009 BABSON COLLEGE......... 4 52 16 123 .293 49 10 9 5 72 .931 49 5 10 0 10.0 1 72.0
Oct 20, 2009 at Smith College....... 4 58 18 144 .278 50 7 11 12 81 .852 61 7 16 2 15.0 2 80.0
Oct 23, 2009 vs Amherst College..... 5 49 28 152 .138 47 10 11 9 90 .900 56 4 24 3 16.0 1 75.0
Oct 24, 2009 vs Wellesley College... 4 37 20 132 .129 34 7 9 7 81 .914 54 3 14 4 10.0 1 54.0
Oct 24, 2009 at Smith College....... 4 44 16 128 .219 37 9 7 6 62 .903 65 5 12 1 11.0 2 64.0
Oct 27, 2009 WPI.................... 3 38 10 68 .412 36 8 5 2 31 .935 39 2 6 0 5.0 0 51.0
Oct 29, 2009 WELLESLEY COLLEGE...... 5 41 31 140 .071 37 10 9 8 98 .918 50 3 14 2 10.0 4 61.0
Oct 31, 2009 at Coast Guard......... 5 64 24 177 .226 58 7 8 3 93 .968 67 4 26 2 17.0 2 88.0
Nov 03, 2009 SMITH COLLEGE.......... 3 41 10 92 .337 38 9 7 3 41 .927 52 0 12 1 6.0 1 56.0
Nov 07, 2009 vs Wellesley College... 4 42 18 104 .231 40 6 7 12 75 .840 36 1 8 2 5.0 3 53.0
Springfield College.................126 1556 595 3994 .241 1435 311 248 171 2009 .915 1734 123 382 47 314.0 32 2181.0
Opponent............................126 406 258 1433 .103 374 56 61 132 965 .863 583 17 83 16 58.5 21 520.5
TEAM PER-GAME:
Games played: 126
Kills per game: 12.35
Assists per game: 11.39
Service aces per game: 2.47
Reception errors per game: 1.36
Digs per game: 13.76
Blocks per game: 2.49
Ball handling errors per game: 0.25
Reception errors per game: 1.36
Points per game: 17.31
Overall record: 27-7 Conf: 7-2 Home: 12-2 Away: 7-1 Neutral: 8-4