All-Time Results 1971-2008

All-Time Results 1971-2008

YEAR WINS LOSSES TIES COACH
1971 5 5 0 Barbara L. Viera
1972 12 0 0 Joan Barbarich
1973 11 1 0 Joan Barbarich
1974 9 0 0 Marta Picado
1975 7 2 0 Peggy Jaeger
1976 16 8 4 Mimi Murray
1977 17 12 0 Mimi Murray
1978 28 5 0 Tom Hay
1979 29 8 0 Tom Hay
1980 21 12 0 Tom Hay
1981 36 13 2 Tom Hay
1982 37 7 0 Tom Hay
1983 36 10 0 Tom Hay
1984 19 17 0 Tom Hay
1985 23 13 0 Tom Hay
1986 23 10 0 Tom Hay
1987 18 9 0 Marta Picado
1988 21 15 0 Marta Picado
1989 22 16 0 Joel Dearing
1990 25 12 0 Joel Dearing
1991 19 16 0 Joel Dearing
1992 29 7 0 Joel Dearing
1993 32 3 0 Joel Dearing
1994 31 4 0 Joel Dearing
1995 30 7 0 Joel Dearing
1996 28 10 0 Joel Dearing
1997 23 13 0 Joel Dearing
1998 22 14 0 Joel Dearing
1999 28 9 0 Joel Dearing
2000 26 13 0 Joel Dearing
2001 31 7 0 Joel Dearing
2002 23 12 0 Joel Dearing
2003 34 3 0 Joel Dearing
2004 26 8 0 Joel Dearing
2005 26 8 0 Joel Dearing
2006 27 8 0 Joel Dearing
2007 23 10 0 Joel Dearing
2008 32 5 0 Joel Dearing
Totals 906 332 6
.730 Winning % (38 years)


Career Coaching Records (1971-2008)
NAME YEARS WINS LOSSES TIES WINNING %
Barbara Viera 1971 (1 season) 5 5 0 .500
Joan Barbarich 1972-73 (2 seasons) 23 1 0 .958
Marta Picado 1974, 1987-88 (3 seasons) 48 24 0 .667
Peggy Jaeger 1975 (1 season) 7 2 0 .614
Mimi Murray 1976-77 (2 seasons) 33 20 4 .614
Tom Hay 1978-86 (9 seasons) 252 95 2 .725
Joel Dearing 1989-2008 (20 seasons) 537 184 0 .745


Record vs. All Opponents (1971-2008)
OPPONENT WINS LOSSES TIES
Albany 4 4 0
American International College 28 7 0
Amherst 5 3 0
Army 0 11 0
Assumption 18 0 0
Babson 11 0 0
Barrington 3 0 0
Bates 10 5 0
Bentley 16 15 0
Binghamton 1 0 0
Boston College 4 0 0
Boston University 2 0 0
Bowdoin 8 1 0
Brandeis 8 0 0
Bridgeport 12 0 0
Bridgewater State 17 0 0
Brockport 3 6 0
Brooklyn 4 0 0
Bryant 26 4 0
Buffalo 0 1 0
C.W. Post 10 7 0
Carleton 1 0 0
Central 0 1 0
Central Connecticut 22 4 1
Clark 18 0 0
Coast Guard 19 10 0
Cobleskill 1 0 0
Colby 6 1 0
Colby-Sawyer 6 1 0
Colgate 4 1 0
College of New Jersey 2 1 0
Concordia 1 0 0
Concordia (Wisc.) 1 0 0
Connecticut College 4 0 0
Connecticut, University of 10 4 0
Cornell 0 1 0
Cortland 5 5 0
Delaware 2 4 0
Dickinson 1 0 0
Dowling 3 2 0
East Stroudsburg 9 4 1
East Tennessee State 1 0 0
Eastern Connecticut State 20 12 0
Eastern Nazarene 4 0 0
Edinboro 1 4 0
Elmira 0 1 0
Emerson 1 0 0
Emmanuel 4 0 0
Endicott 3 1 0
Fairfield 2 0 0
Franklin Pierce 1 0 0
Fredonia State 1 2 0
Gannon 0 1 0
George Washington 0 1 0
Gordon 12 2 0
Hamilton 1 0 0
Hartford 8 3 0
Harvard 1 0 0
Hofstra 4 0 1
Holy Cross 1 0 0
Illinois-Wesleyan 0 1 0
Indiana-Purdue 0 1 0
Ithaca 1 10 0
James Madison 0 1 0
Johnson &Wales 5 0 0
Juniata 0 3 0
Keene State 24 1 0
Kings Point 1 0 0
Kutztown 1 0 0
Lehigh 0 1 0
Lehman 1 1 0
Le Moyne 1 0 0
Lewis, (Ill.) 0 1 0
Loras 1 0 0
Maine 4 0 0
Maine-Farmington 1 0 0
Maine Maritim 1 0 0
Maine-Presque Isle 1 0 0
Marietta 1 1 0
Marist 1 0 0
Maryland 0 1 0
Massachusetts, University of 14 5 0
Massachusetts-Boston 3 0 0
Massachusetts-Dartmouth 2 0 0
Mass. Institute of Technology 35 24 0
Mass. College of Liberal Arts 1 0 0
Massachusetts-Lowell 8 8 0
Medaille 1 0 0
Mercy 2 0 0
Merrimack 11 0 0
Middlebury 2 0 0
Molloy 5 0 0
Mount Holyoke 24 2 0
Mount Saint Joseph's 0 1 0
Muskingum 0 1 0
Navy 1 2 0
Nazareth 0 1 0
New England, University of 2 0 0
New Hampshire 20 2 0
New Haven 6 20 0
New Jersey City College 0 1 0
New Jersey Institute Technology 1 0 0
New Paltz 0 1 0
New York Tech 3 5 0
New York, University of 0 2 0
North Adams 1 0 0
Northeastern 9 2 0
Oneonta 7 1 1
Oswego 1 0 0
Otterbein 0 2 0
Pace 4 0 0
Patterson 1 0 0
Pennsylvania 1 0 0
Plymouth State 4 0 0
Providence 3 7 1
Queens 4 0 0
Quinnipiac 12 2 0
Randolph 1 0 0
Rhode Island College 12 0 0
Rhode Island, University of 10 6 1
Rivier 1 0 0
Robert Morris 1 0 0
Rochester Institute Technology 4 4 0
Rochester, University of 1 0 0
Roger Williams 10 0 0
Rollins, (Fla.) 0 1 0
Rowan 1 0 0
Rutgers 1 1 0
Rutgers-Newark 4 0 0
Sacred Heart 3 1 0
Saint Thomas 0 1 0
Salve Regina 1 0 0
Savannah College Art & Design 0 1 0
Siena 4 0 0
Skidmore 2 0 0
Smith 39 5 0
Southampton, (N.Y.) 6 5 0
Southern Connecticut 24 8 0
St. Anselm 2 0 0
St.Francis 1 0 0
St. John Fisher, (N.Y.) 2 0 0
St. Joseph's, (Maine) 4 0 0
St. Michael's 14 0 0
St. Olaf, (Minn.) 0 1 0
Stonehill 15 2 0
Suffolk 5 0 0
Syracuse 0 2 0
Temple 0 2 0
Thomas More 1 0 0
Towson State 0 1 0
Trinity 3 0 0
Tufts 9 7 0
Union 1 0 0
Vassar 3 1 0
Vermont 7 1 0
Webster 0 1 0
Wellesley 11 17 0
Wesleyan 6 1 0
West Chester 2 0 0
Western Connecticut 7 0 0
Western Maryland 3 1 0
Western New England College 3 0 0
Westfield State 10 0 0
Wheaton 22 2 0
Williams 25 14 0
Wisconsin-Oshkosh 0 1 0
Worcester State 3 0 0
WPI 14 0 0
Wright State 0 1 0
Yale 5 0 0
York 0 2 0

Published: 08/16/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.