Women's Swimming and Diving Varsity Records

Women's Swimming and Diving Varsity Records

Event Name Record Year
50 Freestyle Kellie Pennington 23.18 2011
100 Freestyle Kellie Pennington 50.82 2011
200 Freestyle Kellie Pennington 1:52.59 2011
500 Freestyle Brenda Bradley 4:58.43 1991
1000 Freestyle Brenda Bradley 10:10.98 1991
1650 Freestyle Brenda Bradley 16:53.35 1991
100 Backstroke Megan Cooney 56.97 2009
200 Backstroke Megan Cooney 2:03.20 2009
100 Butterfly Kellie Pennington 56.54 2011
200 Butterfly Mary Boiczyk 2:06.95 1999
100 Breaststroke Moira Price 1:03.88 2008
200 Breaststroke Moira Price 2:16.42 2009
200 I.M. Belinda Perry 2:07.55 1994
400 I.M. Belinda Perry 4:30.23 1994
200 Freestyle Relay Pennington, Van Waalwijk, Kosciusko, Reilly 1:35.10 2011
400 Freestyle Relay Reilly, Doe, Kosciusko, Pennington 3:28.63 2011
800 Freestyle Relay Pennington, Reilly, Doe, Kosciusko 7:39.98 2011
200 Medley Relay Cooney, Price, Reilly, Kosciukso 1:45.70 2009
400 Medley Relay Cooney, Price, Reilly, Kosciusko 3:50.52 2009
1-meter diving (6) Nora Kelly 284.85 1998
1-meter diving (10) Alison Mellage 442.50 2001
1-meter diving (11) Michelle Reggio 468.08 2008
3-meter diving (6) Alison Mellage 310.88 2001
3-meter diving (11) Alison Mellage 533.80 2002

Published: 09/04/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.